WTA Player
Jana Kandarr
GER · Born Sep 21, 1976 (age 50) · Right-handed · 181 cm
Career high
#43
Jun 11, 2001
Career W-L
68-121
36.0%
Titles
0
Tour-level
Last season
2003
1-1 W-L
Ranking history
Recent matches
All 190 matches- Lvs Katarina Srebotnik6-2 6-7(3) 7-6(5)
- Wvs Romy Farah3-6 6-1 6-0
- Lvs Magui Serna4-6 6-2 6-3
- Wvs Mariana Diaz Oliva7-5 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 17, 2003 | Bogota Tier III · Clay | R16 | L | Rank 30 | 6-2 6-7(3) 7-6(5) |
| Feb 17, 2003 | Bogota Tier III · Clay | R32 | W | Romy Farah(WC) Rank 549 | 3-6 6-1 6-0 |
| Jul 21, 2002 | Sopot Tier III · Clay | R16 | L | Magui Serna(8) Rank 57 | 4-6 6-2 6-3 |
| Jul 21, 2002 | Sopot Tier III · Clay | R32 | W | Rank 89 | 7-5 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R16 | R128 | R64 | R64 | R32 | |||
| Roland GarrosGrand Slam | R64 | R64 | R128 | R128 | R64 | R128 | ||||
| WimbledonGrand Slam | R64 | R64 | R64 | R128 | R128 | R128 | R64 | |||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | R128 | ||||
| Indian WellsTier I | R64 | R64 | R64 | |||||||
| MiamiTier I | R128 | R128 | ||||||||
| RomeTier I | R64 | R32 | R32 | |||||||
| BerlinTier I | R32 | R64 | R64 | R64 | ||||||
| TorontoTier I | R64 | |||||||||
| ZurichTier I | R16 | |||||||||
| LeipzigTier II | R32 | R32 | R32 | R32 | ||||||
| Key BiscayneWTA Tour | R128 | R32 | R64 | R128 | ||||||
| BudapestWTA Tour | R16 | R32 | R16 | R32 | ||||||
| BirminghamWTA Tour | R32 | R64 | R64 | R64 | ||||||
| PalermoWTA Tour | R16 | R32 | SF | R16 | ||||||
| WarsawWTA Tour | R32 | QF | R32 | R32 | QF | |||||
| OlympicsOlympics | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 1-1 | 0 | 451 |
| 2002 | 8-15 | 0 | 131 |
| 2001 | 11-20 | 0 | 70 |
| 2000 | 15-18 | 0 | 61 |
| 1999 | 1-9 | 0 | 157 |
| 1998 | 8-15 | 0 | 90 |
| 1997 | 7-16 | 0 | 85 |
| 1996 | 9-15 | 0 | 90 |