WTA Player
Jackie Fayter
GBR · Born Jun 10, 1951 (age 75)
Career high
–
Never ranked
Career W-L
135-162
45.5%
Titles
5
Tour-level
Last season
1979
1-3 W-L
Recent matches
All 299 matches- Lvs Leslie Allen3-6 6-3 6-1Wimbledon Plate 1979 · R64
- Lvs Diane Morrison6-2 6-0
- Wvs Suthasini Sirikaya6-1 6-0
- Lvs Jo Durie7-5 6-2Paddington 1979 · QF
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 2, 1979 | Wimbledon Plate WTA Tour · Grass | R64 | L | 3-6 6-3 6-1 | |
| Jun 4, 1979 | Beckenham WTA Tour · Grass | R32 | L | 6-2 6-0 | |
| Jun 4, 1979 | Beckenham WTA Tour · Grass | R64 | W | 6-1 6-0 | |
| Apr 28, 1979 | Paddington WTA Tour | QF | L | 7-5 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R64 | R32 | R32 | ||||||||
| WimbledonGrand Slam | R128 | R64 | R64 | R64 | R128 | R64 | R128 | R64 | R128 | |||
| US OpenGrand Slam | R128 | R32 | R64 | R64 | ||||||||
| Australian OpenGrand Slam | R16 | |||||||||||
| HelsinkiWTA Tour · 1 title | W | F | ||||||||||
| SuttonWTA Tour · 1 title | R32 | W | SF | R32 | R32 | R32 | ||||||
| PaddingtonWTA Tour · 1 title | QF | F | W | |||||||||
| BournemouthWTA Tour | R16 | R32 | SF | R16 | R32 | R64 | ||||||
| ChichesterWTA Tour | R32 | R16 | R16 | R16 | R16 | |||||||
| Wimbledon PlateWTA Tour | R64 | R32 | SF | SF | R16 | R16 | QF | R32 | ||||
| HoylakeWTA Tour · 1 title | W | |||||||||||
| LlanellyWTA Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1979 | 1-3 | 0 | – |
| 1978 | 15-21 | 0 | – |
| 1977 | 10-10 | 2 | – |
| 1976 | 8-14 | 0 | – |
| 1975 | 10-6 | 0 | – |
| 1974 | 25-17 | 2 | – |
| 1973 | 19-31 | 0 | – |
| 1972 | 19-19 | 0 | – |