WTA Player
Irina Camelia Begu
ROU · Born Aug 26, 1990 (age 36) · Right-handed · 181 cm
Current rank
#464
127 pts · Sep 21, 2026 (est.)
Career high
#22
Aug 22, 2016
2026 W-L
0-2
0 titles
Career W-L
250-244
50.6%
Ranking history
Recent matches
All 496 matches- Lvs Katie Swan6-4 6-4
- Lvs Laura Siegemund6-4 6-0
- Wvs Jil Teichmann6-0 7-5
- Wvs Jaqueline Cristian6-4 6-4
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| AO (Australian Open) | A | R128 | A | R64 | R64 | R128 | R128 | R64 | R64 | R64 | R128 | R16 | R128 | R64 | R128 | A | A | A | 0 / 13 | 9–13 | 41% |
| RG (Roland Garros) | A | R128 | R32 | R32 | R16 | R128 | R64 | R32 | R32 | R128 | R16 | R32 | A | R128 | R64 | R64 | A | A | 0 / 14 | 19–14 | 58% |
| WIM (Wimbledon) | R128 | R64 | R128 | R64 | R32 | R32 | · | A | R128 | R64 | R128 | R32 | R64 | R128 | R128 | R128 | A | A | 0 / 14 | 10–14 | 42% |
| USO (US Open) | A | A | A | R128 | R64 | R128 | R128 | A | R64 | R128 | R128 | R128 | R64 | R128 | R64 | R128 | A | A | 0 / 12 | 4–12 | 25% |
| W–L | 0–1 | 1–3 | 2–2 | 4–4 | 7–4 | 2–4 | 1–3 | 3–2 | 4–4 | 2–4 | 3–4 | 7–4 | 2–3 | 1–4 | 2–4 | 1–3 | 0 / 53 | 42–53 | 44% | ||
| Olympics | |||||||||||||||||||||
| OLY (Olympics) | · | · | R64 | · | · | · | · | · | · | · | R64 | · | · | · | R64 | · | · | · | 0 / 3 | 0–3 | 0% |
| WTA 1000 | |||||||||||||||||||||
| MIA (Miami) | A | A | A | R64 | R32 | R128 | · | R128 | R128 | R64 | R16 | R32 | A | R64 | R128 | A | A | A | 0 / 10 | 8–10 | 44% |
| IW (Indian Wells) | A | R64 | A | R128 | R128 | R32 | · | R128 | R64 | R32 | R128 | A | A | R64 | R64 | A | A | A | 0 / 10 | 7–10 | 41% |
| MAD (Madrid) | R128 | R128 | R64 | QF | R64 | R64 | · | R64 | R32 | R16 | QF | QF | R32 | A | R64 | A | A | A | 0 / 13 | 13–13 | 50% |
| WUH (Wuhan) | · | A | R64 | · | · | · | · | A | A | A | R32 | R32 | A | · | · | · | · | · | 0 / 3 | 2–3 | 40% |
| BEI (Beijing) | · | A | R64 | A | · | · | · | A | A | A | R64 | R64 | A | A | A | R64 | A | A | 0 / 4 | 1–4 | 20% |
| W–L | 0–1 | 1–2 | 2–3 | 4–3 | 2–3 | 2–3 | 0–3 | 2–3 | 3–3 | 7–5 | 4–4 | 1–1 | 2–2 | 1–3 | 0–1 | 0 / 40 | 31–40 | 44% | |||
| Other tournaments | |||||||||||||||||||||
| CHS (Charleston) | A | R64 | A | R16 | R16 | · | · | A | R16 | QF | QF | QF | A | A | A | A | A | A | 0 / 7 | 14–7 | 67% |
| ROM (Rome) | A | R128 | R16 | R64 | A | A | R32 | R64 | R32 | R64 | SF | R16 | A | A | A | A | A | A | 0 / 9 | 11–9 | 55% |
| BUC (Bucharest) | · | · | · | · | · | · | · | QF | R32 | W | A | A | R32 | · | · | · | · | · | 1 / 4 | 7–3 | 70% |
| Iasi (Iasi) | A | W | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| Palermo (Palermo) | · | · | SF | A | W | A | R32 | R16 | · | · | · | · | · | R32 | SF | QF | A | A | 1 / 7 | 14–6 | 70% |
| FLO (Florianopolis) | · | · | · | · | · | · | · | · | · | · | W | A | A | A | · | · | · | · | 1 / 1 | 5–0 | 100% |
| TAS (Tashkent) | · | · | · | · | · | · | · | R32 | R32 | R32 | A | A | R16 | R16 | W | A | A | A | 1 / 6 | 7–5 | 58% |
| Seoul (Seoul) | A | A | A | A | A | · | · | R32 | QF | R16 | R16 | W | R32 | QF | A | R16 | A | A | 1 / 8 | 12–7 | 63% |
| W–L | 5–2 | 6–2 | 2–2 | 7–1 | 1–2 | 3–5 | 5–5 | 9–4 | 13–3 | 9–2 | 1–3 | 3–3 | 8–1 | 3–2 | 6 / 43 | 75–37 | 67% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 0-2 | 0 | 464 |
| 2025 | 7-9 | 1 | 144 |
| 2024 | 10-8 | 0 | 79 |
| 2023 | 13-13 | 0 | 75 |
| 2022 | 25-16 | 1 | 34 |
| 2021 | 17-15 | 0 | 62 |
| 2020 | 5-8 | 0 | 78 |
| 2019 | 11-15 | 0 | 102 |