WTA Player
Helga Masthoff
FRG · Born Nov 11, 1941 (age 84) · Right-handed
Career high
–
Never ranked
Career W-L
411-118
77.7%
Titles
55
Tour-level
Last season
1980
26-7 W-L
Recent matches
All 538 matches- Lvs Iris Riedel Kuhn6-2 6-4Braunschweig 1980 · SF
- Wvs Heidi Eisterlehner2-6 7-5 6-4Reutlingen 1980 · F
- Wvs Helga Lutten6-3 6-2Reutlingen 1980 · SF
- Wvs Katrin Pohmann6-1 6-0Reutlingen 1980 · QF
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 4, 1980 | Braunschweig WTA Tour · Clay | SF | L | 6-2 6-4 | |
| Jul 24, 1980 | Reutlingen WTA Tour · Clay | F | W | 2-6 7-5 6-4 | |
| Jul 24, 1980 | Reutlingen WTA Tour · Clay | SF | W | 6-3 6-2 | |
| Jul 24, 1980 | Reutlingen WTA Tour · Clay | QF | W | 6-1 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | QF | R16 | QF | R32 | SF | QF | SF | R64 | F | ||||
| WimbledonGrand Slam | R64 | QF | R64 | R32 | QF | R64 | |||||||
| US OpenGrand Slam | SF | ||||||||||||
| Australian OpenGrand Slam | QF | ||||||||||||
| Monte CarloWTA Tour · 3 titles | SF | W | SF | W | F | F | W | ||||||
| NiceWTA Tour · 2 titles | R16 | W | QF | SF | R32 | W | |||||||
| BerlinWTA Tour · 2 titles | F | R32 | W | W | F | SF | |||||||
| HamburgWTA Tour · 3 titles | SF | R16 | QF | QF | W | W | W | F | F | F | QF | ||
| TravemundeWTA Tour · 8 titles | W | W | W | W | W | W | W | W | |||||
| DusseldorfWTA Tour · 3 titles | F | W | SF | W | F | W | F | ||||||
| BraunschweigWTA Tour · 3 titles | SF | W | W | F | W | ||||||||
| Buenos AiresWTA Tour · 2 titles | QF | SF | W | W | |||||||||
| Guadalajara Olympics DemoOlympics · 1 title | W | ||||||||||||
| Mexico City Olympics ExhibitionOlympics | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 26-7 | 2 | – |
| 1979 | 10-1 | 3 | – |
| 1978 | 12-5 | 0 | – |
| 1977 | 20-5 | 3 | – |
| 1976 | 34-8 | 5 | – |
| 1975 | 28-10 | 4 | – |
| 1974 | 31-10 | 3 | – |
| 1973 | 42-13 | 3 | – |