WTA Player
Fabiola Zuluaga
COL · Born Jan 7, 1979 (age 47) · Right-handed · 172 cm
Career high
#16
Jan 17, 2005
Career W-L
143-106
57.4%
Titles
5
Tour-level
Last season
2005
12-13 W-L
Ranking history
Recent matches
All 250 matches- Lvs Kim Clijsters7-5 6-0
- Wvs Ashley Harkleroad6-0 3-0Ret.
- Lvs Nathalie Dechy6-2 6-4
- Lvs Gisela Dulko6-3 6-3Los Angeles 2005 · R64 · opp. rank 36
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 29, 2005 | US Open Grand Slam · Hard | R64 | L | Rank 4 | 7-5 6-0 |
| Aug 29, 2005 | US Open Grand Slam · Hard | R128 | W | Rank 129 | 6-0 3-0Ret. |
| Aug 15, 2005 | Toronto Tier I · Hard | R64 | L | Nathalie Dechy(10) Rank 15 | 6-2 6-4 |
| Aug 8, 2005 | Los Angeles Tier II · Hard | R64 | L | Gisela Dulko(14) Rank 36 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | SF | R128 | R64 | ||||||||
| Roland GarrosGrand Slam | R64 | R16 | R32 | R128 | R32 | R32 | ||||||
| WimbledonGrand Slam | R128 | R64 | R128 | |||||||||
| US OpenGrand Slam | R64 | R32 | R32 | R64 | R64 | R64 | ||||||
| Indian WellsTier I | R16 | QF | R64 | |||||||||
| MiamiTier I | R32 | R64 | R64 | R128 | R64 | |||||||
| Hilton HeadTier I | R64 | R64 | ||||||||||
| CharlestonTier I | R32 | R64 | ||||||||||
| BerlinTier I | R64 | QF | R16 | R64 | ||||||||
| RomeTier I | R64 | R64 | R32 | R64 | SF | |||||||
| San DiegoTier I | R64 | R64 | R32 | R32 | ||||||||
| MontrealTier I | R32 | QF | R64 | |||||||||
| TorontoTier I | R64 | R16 | ||||||||||
| MoscowTier I | R32 | |||||||||||
| ZurichTier I | R16 | |||||||||||
| Amelia IslandTier II | R64 | R64 | QF | R64 | ||||||||
| Los AngelesTier II | R64 | R64 | R32 | R64 | ||||||||
| BogotaWTA Tour · 4 titles | SF | W | W | W | R16 | W | QF | |||||
| MadridWTA Tour | R16 | SF | F | R32 | ||||||||
| Sao PauloWTA Tour · 1 title | R16 | W | ||||||||||
| OlympicsOlympics | R16 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 12-13 | 0 | 85 |
| 2004 | 28-20 | 1 | 23 |
| 2003 | 23-18 | 1 | 38 |
| 2002 | 18-13 | 1 | 75 |
| 2000 | 23-20 | 0 | 39 |
| 1999 | 22-12 | 2 | 51 |
| 1998 | 6-3 | 0 | 87 |
| 1997 | 5-1 | 0 | 169 |