WTA Player
Evonne Goolagong
AUS · Born Jul 31, 1951 (age 75) · Right-handed · 168 cm
Career high
#35
Feb 6, 1984
Career W-L
771-160
82.8%
Titles
91
Tour-level
Last season
1985
0-1 W-L
Ranking history
Recent matches
All 944 matches- Lvs Amanda Tobin6-3 6-2Australian Indoor 1985 · R32
- Lvs Anne White6-2 7-5Birmingham 1983 · R16
- Wvs Jennifer Mundel6-1 3-6 8-6Birmingham 1983 · R32
- Lvs Chris Evert6-2 6-2Roland Garros 1983 · R32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 6, 1985 | Australian Indoor WTA Tour · Hard | R32 | L | Amanda Tobin(Q) | 6-3 6-2 |
| Jun 3, 1983 | Birmingham WTA Tour · Grass | R16 | L | Anne White(13) | 6-2 7-5 |
| Jun 3, 1983 | Birmingham WTA Tour · Grass | R32 | W | 6-1 3-6 8-6 | |
| May 23, 1983 | Roland Garros Grand Slam · Clay | R32 | L | Chris Evert(2) | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| AUS (Australian Championships) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | 0 / 1 | 2–1 | 67% |
| RG (Roland Garros) | A | A | R32 | A | A | A | A | A | A | A | A | A | SF | F | W | A | A | A | 1 / 4 | 16–3 | 84% |
| WIM (Wimbledon) | A | A | A | R64 | A | W | SF | SF | A | F | F | QF | SF | F | W | R64 | A | A | 2 / 11 | 49–9 | 84% |
| USO (US Open) | A | A | A | A | A | A | QF | A | A | F | F | F | F | R16 | A | A | A | A | 0 / 6 | 26–6 | 81% |
| AO (Australian Open) | A | A | A | R32 | QF | R32 | A | A | A | · | W | W | W | F | F | QF | R16 | · | 3 / 11 | 32–8 | 80% |
| AUS (Australian Open 2) | · | · | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| W–L | 2–1 | 1–2 | 2–1 | 7–1 | 9–2 | 4–1 | 5–0 | 11–2 | 15–2 | 14–2 | 19–3 | 15–4 | 16–1 | 3–2 | 1–1 | 2–1 | 7 / 34 | 130–27 | 83% | ||
| Year-end championships | |||||||||||||||||||||
| ELT (Elite Trophy) | A | A | A | · | · | · | · | A | A | A | SF | · | · | · | · | · | · | · | 0 / 1 | 3–2 | 60% |
| Other tournaments | |||||||||||||||||||||
| Dallas (Dallas) | A | A | A | A | A | F | A | W | A | W | SF | A | F | SF | · | A | · | A | 2 / 6 | 24–4 | 86% |
| Boston (Boston) | · | A | A | A | A | R32 | A | W | · | W | F | · | W | A | A | A | A | A | 3 / 5 | 18–2 | 90% |
| GUI (Guildford) | · | · | · | · | · | · | · | · | · | · | A | A | A | W | W | QF | A | A | 2 / 3 | 13–1 | 93% |
| NEW (New South Wales) | · | · | · | · | · | · | A | A | W | A | · | F | · | W | · | · | · | · | 2 / 3 | 13–1 | 93% |
| MEL (Melbourne) | A | · | · | · | · | · | R16 | · | W | A | A | A | · | W | W | R32 | R16 | A | 3 / 6 | 15–2 | 88% |
| Sydney (Sydney) | A | A | A | F | QF | A | A | A | W | QF | W | W | F | W | R16 | R16 | R16 | · | 4 / 11 | 34–7 | 83% |
| CAN (Canada) | A | · | A | · | A | QF | R16 | A | R32 | A | A | A | W | W | F | A | A | A | 2 / 6 | 14–3 | 82% |
| BRI (Brisbane) | A | A | A | R64 | A | A | · | A | A | · | A | W | A | W | W | W | QF | QF | 4 / 7 | 14–3 | 82% |
| W–L | 5–2 | 2–1 | 6–3 | 2–0 | 10–0 | 15–1 | 12–1 | 12–2 | 12–1 | 16–2 | 26–1 | 19–2 | 4–3 | 3–3 | 1–1 | 22 / 47 | 145–23 | 86% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 0-1 | 0 | – |
| 1983 | 9-7 | 0 | – |
| 1982 | 8-7 | 0 | – |
| 1981 | 5-3 | 0 | – |
| 1980 | 37-17 | 1 | – |
| 1979 | 53-9 | 4 | – |
| 1978 | 45-7 | 6 | – |
| 1977 | 20-1 | 4 | – |