WTA Player
Carrie Meyer
USA · Born Aug 22, 1955 (age 71) · Right-handed
Career high
–
Never ranked
Career W-L
92-107
46.2%
Titles
2
Tour-level
Last season
1980
0-5 W-L
Recent matches
All 200 matches- Lvs Mary Lou Piatek6-2 6-2
- Lvs Terry Holladay6-3 6-7 6-2
- Lvs Sherry Acker6-3 7-6
- Lvs Anne Smith6-2 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Dec 15, 1980 | Tucson WTA Tour · Carpet | R32 | L | 6-2 6-2 | |
| Mar 3, 1980 | Dallas WTA Tour · Carpet | R32 | L | 6-3 6-7 6-2 | |
| Feb 25, 1980 | Houston WTA Tour · Carpet | R32 | L | 6-3 7-6 | |
| Feb 18, 1980 | Detroit WTA Tour · Carpet | R64 | L | Anne Smith(13) | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | ||||||||
| WimbledonGrand Slam | R64 | R32 | R128 | R128 | R128 | ||||
| US OpenGrand Slam | R64 | R64 | R128 | R32 | R16 | ||||
| ChicagoWTA Tour | R32 | R32 | R16 | R32 | |||||
| DetroitWTA Tour | R64 | R16 | R32 | R16 | R32 | ||||
| DallasWTA Tour | R32 | R16 | QF | R16 | |||||
| HoustonWTA Tour | R32 | R16 | QF | R32 | R16 | R16 | |||
| GuildfordWTA Tour · 1 title | W | ||||||||
| Edinburgh Scottish ChpsWTA Tour · 1 title | W | ||||||||
| AtlantaWTA Tour | R32 | QF | R16 | QF | |||||
| PhoenixWTA Tour | R32 | R32 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 0-5 | 0 | – |
| 1979 | 7-13 | 0 | – |
| 1978 | 19-18 | 1 | – |
| 1977 | 10-24 | 0 | – |
| 1976 | 15-16 | 0 | – |
| 1975 | 16-17 | 0 | – |
| 1974 | 23-12 | 1 | – |
| 1973 | 1-1 | 0 | – |