WTA Player
Bettina Bunge
GER · Born Jun 13, 1963 (age 63) · Right-handed · 173 cm
Career high
#8
Jan 23, 1984
Career W-L
309-183
62.8%
Titles
5
Tour-level
Last season
1989
7-4 W-L
Ranking history
Recent matches
All 495 matches- Lvs Larisa Savchenko6-4 6-4
- Wvs Jana Novotna6-2 6-7 6-0
- Lvs Conchita Martinez7-6 7-6
- Wvs Amy Schwartz6-2 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 6, 1989 | Chicago WTA Tour · Carpet | R16 | L | Rank 32 | 6-4 6-4 |
| Nov 6, 1989 | Chicago WTA Tour · Carpet | R32 | W | Jana Novotna(5) Rank 11 | 6-2 6-7 6-0 |
| Oct 30, 1989 | Worcester WTA Tour · Carpet | R16 | L | Rank 11 | 7-6 7-6 |
| Oct 30, 1989 | Worcester WTA Tour · Carpet | R32 | W | Rank 219 | 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||
| RG (Roland Garros) | A | A | A | R64 | R32 | R32 | R64 | R64 | R16 | R16 | R16 | A | 0 / 8 | 13–8 | 62% |
| WIM (Wimbledon) | A | A | R32 | QF | R32 | R32 | R128 | SF | R64 | R32 | R64 | A | 0 / 9 | 17–9 | 65% |
| USO (US Open) | A | A | R16 | R64 | R128 | R32 | A | R32 | R16 | R32 | R128 | R32 | 0 / 9 | 15–9 | 63% |
| AO (Australian Open) | A | A | A | · | R64 | R32 | A | A | R16 | R64 | A | A | 0 / 4 | 3–4 | 43% |
| W–L | 5–2 | 6–3 | 4–4 | 7–4 | 1–2 | 6–3 | 8–4 | 6–4 | 3–3 | 2–1 | 0 / 30 | 48–30 | 62% | ||
| WTA 1000 | |||||||||||||||
| DEL (Delray Beach) | · | · | · | · | QF | · | · | · | · | A | · | · | 0 / 1 | 4–1 | 80% |
| Other tournaments | |||||||||||||||
| Houston (Houston) | A | A | A | A | A | R16 | QF | W | F | R32 | A | A | 1 / 5 | 10–4 | 71% |
| Oakland (Oakland) | A | A | · | A | R32 | QF | W | R16 | A | R16 | A | · | 1 / 5 | 9–4 | 69% |
| Dallas (Dallas) | R32 | A | QF | R16 | QF | R32 | SF | R32 | SF | QF | R32 | A | 0 / 10 | 16–10 | 62% |
| HIL (Hilton Head) | A | A | QF | R64 | A | A | SF | R32 | A | R16 | R16 | A | 0 / 6 | 8–6 | 57% |
| Nassau (Nassau) | · | · | · | · | · | · | · | W | A | · | · | · | 1 / 1 | 3–0 | 100% |
| BER (Berlin) | A | A | R32 | QF | SF | A | QF | W | R32 | A | R32 | · | 1 / 7 | 13–5 | 72% |
| EAS (Eastbourne) | A | A | R16 | R32 | QF | R64 | QF | SF | R16 | R64 | QF | A | 0 / 9 | 17–9 | 65% |
| TOK (Tokyo TV Open) | · | · | · | · | · | · | · | W | · | · | · | · | 1 / 1 | 4–0 | 100% |
| W–L | 0–1 | 6–3 | 6–4 | 8–4 | 3–4 | 18–5 | 20–4 | 9–4 | 5–5 | 5–4 | 5 / 44 | 80–38 | 68% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1989 | 7-4 | 0 | 72 |
| 1987 | 32-18 | 0 | 15 |
| 1986 | 35-21 | 0 | 12 |
| 1985 | 25-17 | 0 | 22 |
| 1984 | 28-21 | 0 | 21 |
| 1983 | 30-12 | 1 | – |
| 1982 | 46-22 | 4 | – |
| 1981 | 53-23 | 0 | – |