WTA Player
Barbara Rittner
GER · Born Apr 25, 1973 (age 53) · Right-handed · 173 cm
Career high
#24
Feb 1, 1993
Career W-L
220-225
49.4%
Titles
2
Tour-level
Last season
2004
3-3 W-L
Ranking history
Recent matches
All 446 matches- Lvs Denisa Chladkova4-6 7-5 6-4
- Wvs Yuliana Fedak6-3 4-6 6-4Fed Cup WG PO: UKR vs GER 2004 · RR · opp. rank 108
- Wvs Tatiana Perebiynis5-7 6-2 6-4Fed Cup WG PO: UKR vs GER 2004 · RR · opp. rank 88
- Lvs Svetlana Kuznetsova6-1 6-4Roland Garros 2004 · R64 · opp. rank 11
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 19, 2004 | Palermo Tier V · Clay | R32 | L | Rank 63 | 4-6 7-5 6-4 |
| Jul 10, 2004 | Fed Cup WG PO: UKR vs GER BJK Cup · Clay | RR | W | Rank 108 | 6-3 4-6 6-4 |
| Jul 10, 2004 | Fed Cup WG PO: UKR vs GER BJK Cup · Clay | RR | W | Rank 88 | 5-7 6-2 6-4 |
| May 24, 2004 | Roland Garros Grand Slam · Clay | R64 | L | Rank 11 | 6-1 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R16 | R128 | R64 | R128 | R64 | R128 | R32 | R32 | R64 | R64 | |||
| Roland GarrosGrand Slam | R64 | R128 | R64 | R64 | R64 | R64 | R32 | R128 | R16 | R128 | R32 | R32 | R64 | R128 | |
| WimbledonGrand Slam | R128 | R64 | R64 | R128 | R64 | R64 | R64 | R128 | R32 | R64 | R32 | R128 | |||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | R128 | R32 | R128 | R32 | R32 | R128 | R32 | |||
| Indian WellsTier I | R32 | R128 | R64 | R32 | R32 | R16 | |||||||||
| MiamiTier I | R128 | R32 | R64 | ||||||||||||
| BerlinTier I | R64 | R64 | R32 | R32 | R16 | R16 | R32 | ||||||||
| TorontoTier I | R64 | R32 | |||||||||||||
| HamburgTier II | R16 | R32 | R32 | R16 | R16 | QF | QF | R16 | R16 | R64 | R32 | ||||
| LeipzigTier II | QF | R32 | R16 | R32 | R32 | R16 | QF | QF | R32 | QF | R16 | ||||
| FilderstadtTier II | R32 | R16 | R16 | R32 | QF | R32 | R16 | ||||||||
| Key BiscayneWTA Tour | R64 | R64 | R64 | R128 | R64 | R32 | R16 | R32 | |||||||
| PalermoWTA Tour | R32 | SF | R32 | R32 | R32 | ||||||||||
| SchenectadyWTA Tour · 1 title | QF | R32 | W | R16 | |||||||||||
| LuxembourgWTA Tour | R32 | R32 | R32 | SF | R32 | R32 | R32 | ||||||||
| AntwerpTier IV · 1 title | W | R32 | |||||||||||||
| Barcelona OlympicsOlympics | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 3-3 | 0 | 235 |
| 2003 | 8-13 | 0 | 120 |
| 2002 | 16-21 | 0 | 66 |
| 2001 | 17-20 | 1 | 68 |
| 2000 | 10-13 | 0 | 99 |
| 1999 | 15-18 | 0 | 59 |
| 1998 | 13-14 | 0 | 66 |
| 1997 | 9-18 | 0 | 71 |