WTA Player
Asa Carlsson
SWE · Born Jun 16, 1975 (age 51) · Right-handed · 178 cm
Career high
#28
Apr 1, 1996
Career W-L
142-186
43.3%
Titles
2
Tour-level
Last season
2004
1-5 W-L
Ranking history
Recent matches
All 329 matches- Lvs Mara Santangelo6-1 6-4
- Lvs Flavia Pennetta6-1 6-3
- Lvs Kristina Brandi6-3 3-6 6-4
- Wvs Shenay Perry7-6(13) 6-1
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R32 | R128 | R32 | R64 | R64 | R32 | R64 | R128 | |||
| Roland GarrosGrand Slam | R64 | R64 | R16 | R32 | R32 | R128 | R128 | R128 | R128 | ||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R128 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R64 | R128 | R16 | R64 | R64 | ||||
| Indian WellsTier I | R128 | R128 | R128 | R64 | R16 | ||||||||
| MiamiTier I | R128 | R128 | R128 | R128 | |||||||||
| Hilton HeadTier I | R64 | R32 | R64 | ||||||||||
| CharlestonTier I | R64 | ||||||||||||
| BerlinTier I | R64 | ||||||||||||
| RomeTier I | R32 | R64 | R64 | ||||||||||
| MontrealTier I | R64 | ||||||||||||
| Amelia IslandTier II | R64 | R32 | R32 | R64 | R32 | R16 | |||||||
| LinzWTA Tour | R32 | QF | QF | R16 | |||||||||
| Key BiscayneWTA Tour | R64 | R16 | R64 | R64 | |||||||||
| PragueWTA Tour | R16 | QF | F | R16 | |||||||||
| Kuala LumpurWTA Tour · 1 title | R16 | W | R32 | ||||||||||
| LeipzigWTA Tour | R32 | R32 | R32 | R16 | |||||||||
| PattayaWTA Tour | R32 | R32 | QF | R32 | |||||||||
| BolTier III · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 1-5 | 0 | 207 |
| 2003 | 1-6 | 0 | 345 |
| 2002 | 13-17 | 1 | 78 |
| 2001 | 12-20 | 0 | 102 |
| 2000 | 12-17 | 0 | 57 |
| 1999 | 16-14 | 1 | 61 |
| 1998 | 10-15 | 0 | 92 |
| 1997 | 15-21 | 0 | 45 |