WTA Player
Anna Lena Groenefeld
GER · Born Jun 4, 1985 (age 41) · Right-handed · 180 cm
Career high
#14
Apr 17, 2006
Career W-L
120-136
46.9%
Titles
1
Tour-level
Last season
2011
0-2 W-L
Ranking history
Recent matches
All 257 matches- Lvs Andrea Petkovic6-3 6-1Strasbourg 2011 · R32 · opp. rank 15
- Lvs Coco Vandeweghe6-3 6-2
- Lvs Polona Hercog6-3 7-5Copenhagen 2010 · R32 · opp. rank 48
- Lvs Jarmila Gajdosova6-2 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 16, 2011 | Strasbourg International · Clay | R32 | L | Rank 15 | 6-3 6-1 |
| Feb 14, 2011 | Memphis International · Hard | R32 | L | Rank 106 | 6-3 6-2 |
| Aug 2, 2010 | Copenhagen International · Hard | R32 | L | Rank 48 | 6-3 7-5 |
| Jul 26, 2010 | Istanbul International · Hard | R32 | L | Rank 77 | 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R64 | R32 | ||||
| Roland GarrosGrand Slam | R64 | R128 | QF | R32 | R64 | ||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | |||
| US OpenGrand Slam | R128 | R16 | R128 | R32 | R128 | ||||
| Indian WellsPremier Mandatory | R64 | QF | R64 | R64 | |||||
| MiamiPremier Mandatory | R32 | R32 | R64 | ||||||
| MadridPremier Mandatory | R32 | ||||||||
| BeijingPremier Mandatory | R64 | F | |||||||
| CharlestonTier I | SF | R32 | |||||||
| BerlinTier I | R64 | R32 | R32 | R64 | R64 | ||||
| RomeTier I | R64 | R16 | R32 | ||||||
| San DiegoTier I | R64 | R32 | |||||||
| MontrealTier I | R32 | ||||||||
| TorontoTier I | R64 | ||||||||
| MoscowTier I | R32 | R16 | |||||||
| ZurichTier I | R32 | ||||||||
| LuxembourgTier II | R32 | R16 | R32 | F | R32 | ||||
| IstanbulInternational | R32 | R32 | SF | QF | |||||
| Bad GasteinInternational | R32 | QF | R16 | R16 | |||||
| AcapulcoTier III · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2011 | 0-2 | 0 | 266 |
| 2010 | 6-11 | 0 | 166 |
| 2009 | 20-25 | 0 | 65 |
| 2008 | 7-7 | 0 | 76 |
| 2007 | 6-14 | 0 | 204 |
| 2006 | 31-27 | 1 | 19 |
| 2005 | 40-25 | 0 | 21 |
| 2004 | 7-19 | 0 | 68 |