WTA Player
Alona Bondarenko
UKR · Born Aug 13, 1984 (age 42) · Right-handed · 168 cm
Career high
#19
Apr 14, 2008
Career W-L
167-153
52.2%
Titles
2
Tour-level
Last season
2011
4-14 W-L
Ranking history
Recent matches
All 322 matches- Lvs Bojana Jovanovski6-3 6-0
- Lvs Sofia Arvidsson6-2 5-7 7-5
- Lvs Maria Kirilenko6-4 6-2
- Lvs Sabine Lisicki6-3 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 17, 2011 | Moscow Premier · Hard | R32 | L | Rank 72 | 6-3 6-0 |
| Oct 3, 2011 | Beijing Premier Mandatory · Hard | R64 | L | Rank 85 | 6-2 5-7 7-5 |
| Sep 19, 2011 | Guangzhou International · Hard | R32 | L | Rank 28 | 6-4 6-2 |
| Aug 29, 2011 | US Open Grand Slam · Hard | R128 | L | Sabine Lisicki(22) Rank 18 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R16 | R32 | R64 | R32 | R128 | R128 | |||
| Roland GarrosGrand Slam | R128 | R32 | R128 | R128 | R64 | R128 | R128 | ||
| WimbledonGrand Slam | R128 | R32 | R128 | R64 | R32 | R128 | R32 | ||
| US OpenGrand Slam | R128 | R32 | R64 | R32 | R32 | R64 | R128 | ||
| Indian WellsPremier Mandatory | R64 | R64 | R16 | R32 | R128 | R64 | |||
| MiamiPremier Mandatory | R64 | R64 | R64 | R64 | R32 | R128 | |||
| MadridPremier Mandatory | R16 | QF | |||||||
| BeijingPremier Mandatory | R64 | R32 | R16 | ||||||
| CharlestonTier I | R16 | R32 | R32 | ||||||
| BerlinTier I | QF | R16 | |||||||
| RomeTier I | R64 | R32 | R16 | ||||||
| San DiegoTier I | R32 | R32 | R32 | ||||||
| TorontoTier I | R64 | R16 | R64 | ||||||
| MontrealTier I | R64 | R64 | |||||||
| MoscowTier I | R32 | R16 | SF | R32 | R32 | ||||
| ZurichTier I | R16 | QF | |||||||
| LuxembourgTier II · 1 title | R32 | W | |||||||
| LinzTier II | R32 | QF | QF | R32 | |||||
| HobartInternational · 1 title | W | R16 | R16 | R16 | QF | ||||
| 's HertogenboschInternational | R32 | R16 | SF | QF | R16 | ||||
| BirminghamTier III | QF | QF | R64 | R64 | |||||
| OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2011 | 4-14 | 0 | 257 |
| 2010 | 25-21 | 1 | 36 |
| 2009 | 33-26 | 0 | 32 |
| 2008 | 28-23 | 0 | 33 |
| 2007 | 36-25 | 0 | 21 |
| 2006 | 24-22 | 1 | 32 |
| 2005 | 14-17 | 0 | 79 |
| 2004 | 1-1 | 0 | 110 |