ATP Player
William Brown
USA · Born Jan 14, 1945 (age 81) · Right-handed
Career high
#86
Dec 23, 1974
Career W-L
28-79
26.2%
Titles
0
Tour-level
Last season
1977
0-1 W-L
Ranking history
Recent matches
All 110 matches- Lvs James Chico Hagey6-1 7-6
- Lvs Bob Lutz6-3 7-5Palm Springs 1976 · R32
- Wvs Jeff Borowiak4-6 7-6 6-1Palm Springs 1976 · R64
- Lvs Raul Ramirez6-2 7-6Los Angeles 1975 · R64 · opp. rank 14
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 8, 1977 | Columbus ATP Tour · Clay | R64 | L | 6-1 7-6 | |
| Mar 22, 1976 | Palm Springs ATP Tour · Hard | R32 | L | 6-3 7-5 | |
| Mar 22, 1976 | Palm Springs ATP Tour · Hard | R64 | W | 4-6 7-6 6-1 | |
| Sep 15, 1975 | Los Angeles ATP Tour · Hard | R64 | L | Raul Ramirez(3) Rank 14 | 6-2 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| RG (Roland Garros) | A | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| WIM (Wimbledon) | A | A | R128 | A | R128 | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| USO (US Open) | A | A | R128 | R64 | R128 | R64 | A | R64 | A | A | 0 / 5 | 3–5 | 38% |
| AO (Australian Open) | A | · | A | A | R32 | A | A | A | A | · | 0 / 1 | 1–1 | 50% |
| W–L | 0–2 | 2–2 | 1–3 | 1–1 | 1–1 | 0 / 9 | 5–9 | 36% | |||||
| Masters 1000 | |||||||||||||
| CIN (Cincinnati) | A | A | A | R32 | A | R64 | R32 | A | R128 | A | 0 / 4 | 1–4 | 20% |
| CAN (Canada) | A | A | R32 | R32 | A | · | · | · | R32 | A | 0 / 3 | 2–3 | 40% |
| W–L | 1–1 | 1–2 | 0–1 | 1–1 | 0–2 | 0 / 7 | 3–7 | 30% | |||||
| Other tournaments | |||||||||||||
| Omaha (Omaha) | · | · | · | SF | R16 | R16 | R16 | R16 | QF | · | 0 / 6 | 3–5 | 38% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1977 | 0-1 | 0 | 366 |
| 1976 | 1-1 | 0 | 239 |
| 1975 | 5-17 | 0 | 165 |
| 1974 | 10-18 | 0 | 86 |
| 1973 | 3-12 | 0 | 224 |
| 1972 | 2-6 | 0 | – |
| 1971 | 2-6 | 0 | – |
| 1970 | 1-7 | 0 | – |