ATP Player
Bob Lutz
USA · Born Aug 29, 1947 (age 79) · Right-handed · 180 cm
Career high
#18
Jun 14, 1976
Career W-L
476-304
61.0%
Titles
11
Tour-level
Last season
1985
1-1 W-L
Ranking history
Recent matches
All 786 matches- Lvs Libor Pimek6-1 6-2
- Wvs Marty Davis7-6 6-3
- Lvs Tom Gullikson7-6 7-6Los Angeles 1984 · R32 · opp. rank 47
- Wvs Pat Dupre6-2 6-2Los Angeles 1984 · R64 · opp. rank 266
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 18, 1985 | La Quinta ATP Tour · Hard | R32 | L | Libor Pimek(9) Rank 26 | 6-1 6-2 |
| Feb 18, 1985 | La Quinta ATP Tour · Hard | R64 | W | Rank 52 | 7-6 6-3 |
| Sep 10, 1984 | Los Angeles ATP Tour · Hard | R32 | L | Tom Gullikson(15) Rank 47 | 7-6 7-6 |
| Sep 10, 1984 | Los Angeles ATP Tour · Hard | R64 | W | Rank 266 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | A | A | A | · | A | A | A | A | SF | R16 | A | · | 0 / 2 | 5–2 | 71% |
| RG (Roland Garros) | A | A | A | A | A | R64 | A | A | R128 | A | A | R128 | A | A | R16 | A | A | A | 0 / 4 | 4–4 | 50% |
| WIM (Wimbledon) | A | A | A | R64 | R32 | R64 | R16 | R128 | R32 | R32 | R128 | R128 | A | A | R32 | R32 | QF | R128 | 0 / 13 | 19–13 | 59% |
| USO (US Open) | A | A | R128 | R16 | A | R128 | R128 | R16 | R64 | R32 | R128 | R64 | A | R16 | R16 | R128 | R128 | R32 | 0 / 14 | 18–14 | 56% |
| W–L | 0–1 | 4–2 | 2–1 | 2–3 | 3–2 | 3–2 | 3–3 | 4–2 | 0–2 | 1–3 | 3–1 | 12–4 | 3–3 | 4–2 | 2–2 | 0 / 33 | 46–33 | 58% | |||
| Masters 1000 | |||||||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | A | A | A | R32 | R64 | A | R16 | A | A | A | 0 / 3 | 2–3 | 40% |
| CIN (Cincinnati) | A | A | A | A | QF | A | R64 | A | A | A | A | F | A | A | A | A | R64 | A | 0 / 4 | 8–4 | 67% |
| MON (Montreal / Toronto) | A | A | A | A | A | A | A | A | · | · | · | · | · | A | R32 | A | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 3–1 | 0–1 | 5–2 | 0–1 | 2–2 | 1–1 | 0 / 8 | 11–8 | 58% | ||||||||||||
| Other tournaments | |||||||||||||||||||||
| SAC (Sacramento) | · | · | · | · | · | · | · | · | · | A | · | · | · | A | W | SF | QF | QF | 1 / 4 | 12–3 | 80% |
| TOK (Tokyo Indoor) | A | A | A | A | A | A | QF | A | · | · | W | · | · | · | · | · | · | · | 1 / 2 | 7–1 | 88% |
| BOS (Boston WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | W | R16 | · | · | · | 1 / 2 | 6–1 | 86% |
| COL (Colombus) | · | · | · | · | · | W | R16 | F | · | · | · | · | · | · | · | · | · | · | 1 / 3 | 10–2 | 83% |
| COL (Columbus) | · | A | A | R16 | R32 | · | · | · | QF | A | F | R16 | A | A | A | W | · | · | 1 / 6 | 12–5 | 71% |
| Stowe (Stowe) | · | · | A | R32 | R32 | W | A | SF | · | · | · | · | · | · | · | · | · | · | 1 / 4 | 8–3 | 73% |
| Cologne (Cologne) | A | A | A | A | R32 | W | A | A | A | A | · | · | · | · | · | · | A | · | 1 / 2 | 5–1 | 83% |
| PAR (Paris Indoor) | · | · | · | A | A | A | A | W | QF | A | A | A | A | A | A | A | · | · | 1 / 2 | 7–1 | 88% |
| W–L | 1–2 | 0–3 | 15–0 | 3–2 | 12–2 | 5–2 | 9–1 | 1–1 | 5–0 | 7–1 | 5–1 | 1–1 | 3–1 | 8 / 25 | 67–17 | 80% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 1-1 | 0 | 448 |
| 1984 | 3-2 | 0 | 295 |
| 1983 | 5-3 | 0 | 98 |
| 1982 | 10-15 | 0 | 89 |
| 1981 | 11-17 | 0 | 75 |
| 1980 | 38-18 | 3 | 21 |
| 1979 | 25-15 | 1 | 36 |
| 1978 | 30-18 | 1 | 30 |