ATP Player
Tomas Nydahl
SWE · Born Mar 21, 1968 (age 58) · Right-handed · 185 cm
Career high
#72
May 4, 1998
Career W-L
34-62
35.4%
Titles
0
Tour-level
Last season
1998
7-18 W-L
Ranking history
Recent matches
All 97 matches- Lvs Marc Kevin Goellner7-6(3) 6-2Bournemouth 1998 · R16 · opp. rank 103
- Wvs Steve Campbell6-3 6-3Bournemouth 1998 · R32 · opp. rank 85
- Lvs Carlos Costa6-2 6-2
- Lvs Patrick Rafter7-6(3) 6-2 7-6(3)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 14, 1998 | Bournemouth ATP Tour · Clay | R16 | L | Rank 103 | 7-6(3) 6-2 |
| Sep 14, 1998 | Bournemouth ATP Tour · Clay | R32 | W | Rank 85 | 6-3 6-3 |
| Jul 6, 1998 | Bastad ATP Tour · Clay | R32 | L | Carlos Costa(8) Rank 54 | 6-2 6-2 |
| Jun 22, 1998 | Wimbledon Grand Slam · Grass | R64 | L | Rank 6 | 7-6(3) 6-2 7-6(3) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||
| AO (Australian Open) | R128 | A | A | A | R64 | A | A | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| RG (Roland Garros) | R128 | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | R64 | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 1–3 | 1–1 | 0 / 4 | 2–4 | 33% | ||||||||||
| Masters 1000 | |||||||||||||||
| MIA (Miami Masters) | R128 | A | R64 | A | A | A | A | A | A | · | · | · | 0 / 2 | 0–2 | 0% |
| HAM (Hamburg Masters) | A | R64 | A | A | A | A | A | A | A | · | · | · | 0 / 1 | 0–1 | 0% |
| STO (Stockholm Masters) | · | · | · | · | A | R64 | A | A | A | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–1 | 0–1 | 0–1 | 0 / 4 | 0–4 | 0% | ||||||||
| Other tournaments | |||||||||||||||
| Bastad (Bastad) | R32 | QF | R16 | A | R16 | R32 | A | A | A | R16 | A | A | 0 / 6 | 5–6 | 45% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1998 | 7-18 | 0 | 179 |
| 1997 | 7-11 | 0 | 82 |
| 1996 | 1-3 | 0 | 153 |
| 1995 | 0-2 | 0 | 182 |
| 1994 | 9-12 | 0 | 141 |
| 1993 | 3-4 | 0 | 157 |
| 1990 | 2-2 | 0 | 227 |
| 1989 | 5-9 | 0 | 267 |