ATP Player
Todd Witsken
USA · Born Nov 4, 1963 (age 62) · Right-handed · 183 cm
Career high
#43
Nov 13, 1989
Career W-L
115-135
46.0%
Titles
0
Tour-level
Last season
1993
4-10 W-L
Ranking history
Recent matches
All 250 matches- Lvs Brett Steven6-3 7-6(5)Indianapolis 1993 · R64 · opp. rank 43
- Lvs David Witt6-3 6-4
- Lvs Rodolphe Gilbert6-2 6-1 6-3Roland Garros 1993 · R128 · opp. rank 92
- Lvs Tomas Carbonell2-6 6-3 6-0Coral Springs 1993 · R32 · opp. rank 76
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 16, 1993 | Indianapolis ATP Tour · Hard | R64 | L | Brett Steven(15) Rank 43 | 6-3 7-6(5) |
| Jul 5, 1993 | Newport ATP Tour · Grass | R32 | L | David Witt(WC) Rank 158 | 6-3 6-4 |
| May 24, 1993 | Roland Garros Grand Slam · Clay | R128 | L | Rank 92 | 6-2 6-1 6-3 |
| May 10, 1993 | Coral Springs ATP Tour · Clay | R32 | L | Rank 76 | 2-6 6-3 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R128 | R64 | R128 | QF | ||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | R64 | R128 | R128 | ||||||
| WimbledonGrand Slam | R128 | R128 | R64 | R128 | R64 | ||||||||
| US OpenGrand Slam | R64 | R64 | R32 | R64 | R128 | R64 | R16 | ||||||
| Indian WellsMasters 1000 | R64 | R16 | |||||||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R64 | ||||||||||
| Key BiscayneMasters 1000 | R64 | R128 | |||||||||||
| Miami MastersMasters 1000 | R64 | R32 | R64 | R32 | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | ||||||||||||
| Hamburg MastersMasters 1000 | R64 | ||||||||||||
| Rome MastersMasters 1000 | R64 | ||||||||||||
| RomeMasters 1000 | R64 | ||||||||||||
| Canada MastersMasters 1000 | R32 | R64 | QF | ||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | R32 | ||||||||||
| Montreal / TorontoMasters 1000 | R32 | R32 | R32 | ||||||||||
| CincinnatiMasters 1000 | R64 | R64 | |||||||||||
| San FranciscoATP Tour | R32 | F | R16 | R32 | R32 | ||||||||
| WashingtonATP Tour | R64 | R32 | QF | SF | R32 | QF | |||||||
| IndianapolisATP Tour | R64 | R16 | R32 | R16 | QF | SF | R32 | R32 | R64 | R64 | R64 | R64 | |
| Los AngelesATP Tour | R16 | R16 | R32 | R32 | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 4-10 | 0 | 275 |
| 1992 | 14-18 | 0 | 104 |
| 1991 | 12-16 | 0 | 110 |
| 1990 | 23-20 | 0 | 58 |
| 1989 | 21-16 | 0 | 54 |
| 1988 | 16-15 | 0 | 67 |
| 1987 | 11-17 | 0 | 158 |
| 1986 | 13-15 | 0 | 55 |