ATP Player
Tim Gullikson
USA · Born Sep 8, 1951 (age 75) · Right-handed · 180 cm
Career high
#15
Oct 1, 1979
Career W-L
274-224
55.0%
Titles
4
Tour-level
Last season
1986
1-3 W-L
Ranking history
Recent matches
All 500 matches- Lvs Miloslav Mecir7-5 7-6 6-4
- Lvs Johan Kriek7-5 6-3
- Lvs Damir Keretic6-1 6-2
- Wvs Heinz Gunthardt7-6 7-6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 26, 1986 | US Open Grand Slam · Hard | R128 | L | Miloslav Mecir(16) Rank 15 | 7-5 7-6 6-4 |
| Mar 24, 1986 | Chicago ATP Tour · Carpet | R32 | L | Johan Kriek(7) Rank 15 | 7-5 6-3 |
| Feb 10, 1986 | Boca West Masters 1000 · Hard | R64 | L | Rank 90 | 6-1 6-2 |
| Feb 10, 1986 | Boca West Masters 1000 · Hard | R128 | W | Heinz Gunthardt(27) Rank 31 | 7-6 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R16 | R16 | R64 | R128 | |||||||
| WimbledonGrand Slam | R128 | R32 | R32 | R128 | R32 | R32 | QF | R16 | R16 | R128 | ||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R16 | R128 | R128 | R128 | |
| Australian OpenGrand Slam | R16 | R32 | R16 | R128 | R32 | |||||||
| Australian Open-2Grand Slam | R16 | |||||||||||
| Delray BeachMasters 1000 | R64 | |||||||||||
| Boca WestMasters 1000 | R64 | R32 | ||||||||||
| RomeMasters 1000 | R64 | R32 | ||||||||||
| CincinnatiMasters 1000 | R64 | R64 | R16 | R16 | R32 | R16 | R32 | R64 | R16 | |||
| Montreal / TorontoMasters 1000 | R16 | R32 | R16 | |||||||||
| PhiladelphiaATP Tour | R64 | R16 | R32 | R16 | R16 | R32 | ||||||
| MemphisATP Tour | R16 | R16 | R32 | R64 | R64 | R16 | F | |||||
| NewportATP Tour · 1 title | R16 | QF | R32 | R16 | QF | QF | W | |||||
| San FranciscoATP Tour | R32 | R32 | R16 | R16 | SF | R32 | R64 | R64 | R64 | |||
| Hong KongATP Tour | R32 | R16 | R16 | SF | R16 | R16 | R16 | |||||
| TaipeiATP Tour · 1 title | R16 | QF | QF | QF | W | |||||||
| JohannesburgATP Tour · 1 title | R16 | QF | R16 | W | ||||||||
| AdelaideATP Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1986 | 1-3 | 0 | 417 |
| 1985 | 8-11 | 0 | 153 |
| 1984 | 14-21 | 0 | 106 |
| 1983 | 23-16 | 0 | 38 |
| 1982 | 17-25 | 0 | 73 |
| 1981 | 29-24 | 0 | 52 |
| 1980 | 29-25 | 0 | 45 |
| 1979 | 44-26 | 0 | 24 |