ATP Player
Scott Draper
AUS · Born Jun 5, 1974 (age 52) · Left-handed · 178 cm
Career high
#42
May 10, 1999
Career W-L
107-129
45.3%
Titles
1
Tour-level
Last season
2005
0-4 W-L
Ranking history
Recent matches
All 237 matches- Lvs Nikolay Davydenko7-6(4) 6-4 6-3
- Lvs Victor Hanescu6-7(3) 7-6(4) 6-2Queen's Club 2005 · R64 · opp. rank 59
- Lvs Thomas Johansson6-7(5) 6-1 3-6 6-0 6-1Roland Garros 2005 · R128 · opp. rank 19
- Lvs Tommy Robredo5-7 6-2 6-4 6-2Australian Open 2005 · R128 · opp. rank 13
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 20, 2005 | Wimbledon Grand Slam · Grass | R128 | L | Rank 7 | 7-6(4) 6-4 6-3 |
| Jun 6, 2005 | Queen's Club ATP Tour · Grass | R64 | L | Rank 59 | 6-7(3) 7-6(4) 6-2 |
| May 23, 2005 | Roland Garros Grand Slam · Clay | R128 | L | Thomas Johansson(19) Rank 19 | 6-7(5) 6-1 3-6 6-0 6-1 |
| Jan 17, 2005 | Australian Open Grand Slam · Hard | R128 | L | Tommy Robredo(13) Rank 13 | 5-7 6-2 6-4 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | R128 | R64 | R32 | R128 | R128 | |
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R64 | R128 | R16 | R16 | ||
| WimbledonGrand Slam | R128 | R64 | R64 | R128 | R128 | R64 | R128 | R128 | R128 | ||
| US OpenGrand Slam | R128 | R128 | R128 | R16 | R64 | R32 | |||||
| Indian Wells MastersMasters 1000 | R32 | R32 | |||||||||
| Miami MastersMasters 1000 | R64 | R128 | R32 | R64 | |||||||
| Hamburg MastersMasters 1000 | R64 | R64 | |||||||||
| Rome MastersMasters 1000 | R64 | QF | |||||||||
| Canada MastersMasters 1000 | R64 | R32 | R32 | R64 | R32 | ||||||
| Cincinnati MastersMasters 1000 | R64 | R16 | R32 | R64 | |||||||
| MemphisATP Tour | R16 | R16 | R32 | R32 | |||||||
| ScottsdaleATP Tour | R16 | R32 | R32 | R32 | |||||||
| AdelaideATP Tour | R32 | R16 | R32 | SF | R32 | F | |||||
| Queen's ClubATP Tour · 1 title | R64 | R64 | R64 | R16 | W | R16 | R32 | R64 | |||
| NewportATP Tour | R16 | QF | R16 | R32 | |||||||
| WashingtonATP Tour | R32 | R64 | F | QF | R64 | ||||||
| IndianapolisATP Tour | QF | R32 | R64 | R64 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 0-4 | 0 | 718 |
| 2003 | 13-15 | 0 | 103 |
| 2002 | 2-7 | 0 | 137 |
| 2001 | 3-7 | 0 | 221 |
| 2000 | 2-5 | 0 | 258 |
| 1999 | 11-17 | 0 | 154 |
| 1998 | 22-17 | 1 | 51 |
| 1997 | 19-19 | 0 | 58 |