ATP Player
Steve Johnson
USA · Born Dec 24, 1989 (age 36) · Right-handed · 188 cm
Career high
#21
Jul 25, 2016
Career W-L
197-204
49.1%
Titles
4
Tour-level
Last season
2024
0-1 W-L
Ranking history
Recent matches
All 405 matches- Lvs Christopher Eubanks6-1 6-4
- Lvs Taylor Fritz6-2 6-1 6-2
- Lvs Ugo Humbert6-4 6-4
- Wvs Yunseong Chung6-2 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 5, 2024 | Dallas ATP Tour · Hard | R32 | L | Rank 33 | 6-1 6-4 |
| Aug 28, 2023 | US Open Grand Slam · Hard | R128 | L | Taylor Fritz(9) Rank 9 | 6-2 6-1 6-2 |
| Jul 17, 2023 | Newport ATP Tour · Grass | R16 | L | Ugo Humbert(3) Rank 40 | 6-4 6-4 |
| Jul 17, 2023 | Newport ATP Tour · Grass | R32 | W | Rank 322 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R128 | R64 | R32 | R32 | R128 | R128 | ||||||
| Roland GarrosGrand Slam | R64 | R32 | R128 | R128 | R32 | R32 | R128 | R32 | R64 | R128 | |||||
| WimbledonGrand Slam | R32 | R64 | R32 | R128 | R32 | R16 | R64 | R128 | R128 | ||||||
| US OpenGrand Slam | R128 | R128 | R64 | R64 | R128 | R64 | R64 | R64 | R128 | R128 | R128 | R32 | R128 | ||
| Miami MastersMasters 1000 | R128 | R64 | R32 | R64 | R32 | R128 | R128 | ||||||||
| Indian Wells MastersMasters 1000 | R32 | R128 | R64 | R128 | R32 | R32 | R32 | R128 | R128 | ||||||
| Monte Carlo MastersMasters 1000 | R64 | ||||||||||||||
| Madrid MastersMasters 1000 | R64 | R64 | R32 | ||||||||||||
| Rome MastersMasters 1000 | R64 | R32 | R64 | R64 | |||||||||||
| Canada MastersMasters 1000 | R64 | R64 | R64 | R64 | |||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | QF | R16 | |||||||||||
| Shanghai MastersMasters 1000 | R64 | R16 | R32 | R32 | R32 | ||||||||||
| Paris MastersMasters 1000 | R64 | R64 | R32 | ||||||||||||
| AucklandATP Tour | R32 | R16 | SF | R32 | QF | QF | |||||||||
| Delray BeachATP Tour | R32 | R16 | QF | QF | SF | QF | R16 | QF | SF | ||||||
| AcapulcoATP Tour | R32 | R32 | R16 | QF | R32 | R16 | |||||||||
| HoustonATP Tour · 2 titles | R16 | R16 | R16 | W | W | R32 | R16 | R16 | R32 | ||||||
| NottinghamATP Tour · 1 title | W | R64 | |||||||||||||
| NewportATP Tour · 1 title | R16 | QF | R32 | R32 | W | QF | R16 | QF | |||||||
| WashingtonATP Tour | QF | R32 | R32 | SF | SF | QF | R64 | R32 | |||||||
| Winston-SalemATP Tour | R16 | R64 | SF | F | QF | R16 | SF | R32 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2024 | 0-1 | 0 | 1017 |
| 2023 | 2-5 | 0 | 241 |
| 2022 | 16-17 | 0 | 110 |
| 2021 | 10-12 | 0 | 85 |
| 2020 | 6-8 | 0 | 72 |
| 2019 | 14-21 | 0 | 85 |
| 2018 | 27-24 | 2 | 33 |
| 2017 | 30-22 | 1 | 44 |