ATP Player
Ugo Humbert
FRA · Born Jun 26, 1998 (age 28) · Left-handed · 188 cm
Current rank
#33
1,370 pts · Jun 8, 2026
Career high
#13
Apr 15, 2024
2026 W-L
16-14
0 titles
Career W-L
184-159
53.6%
Ranking history
Recent matches
All 346 matches- Lvs Quentin Halys6-4 7-6(4) 7-6(8)Roland Garros 2026 · R64 · opp. rank 90
- Wvs Adrian Mannarino6-3 6-4 6-3Roland Garros 2026 · R128 · opp. rank 45
- Lvs Ignacio Buse6-3 5-7 6-3
- Wvs Karen Khachanov6-3 3-6 7-6(3)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 2026 | Roland Garros Grand Slam · Clay | R64 | L | Rank 90 | 6-4 7-6(4) 7-6(8) |
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | W | Rank 45 | 6-3 6-4 6-3 |
| May 17, 2026 | Hamburg ATP Tour · Clay | QF | L | Ignacio Buse(Q) Rank 57 | 6-3 5-7 6-3 |
| May 17, 2026 | Hamburg ATP Tour · Clay | R16 | W | Rank 15 | 6-3 3-6 7-6(3) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R16 | R32 | R32 | R128 | R64 | R128 | R128 | |
| Roland GarrosGrand Slam | R64 | R64 | R128 | R64 | R128 | R128 | R128 | R128 | |
| WimbledonGrand Slam | R128 | R16 | R128 | R32 | R128 | R16 | |||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | R64 | R128 | R64 | |
| NextGen FinalsTour Finals | RR | ||||||||
| Indian Wells MastersMasters 1000 | R64 | R32 | R32 | R32 | R128 | R128 | |||
| Miami MastersMasters 1000 | R16 | R64 | R32 | R64 | R64 | R32 | R128 | ||
| Monte Carlo MastersMasters 1000 | R32 | R64 | QF | R64 | R64 | R64 | |||
| Madrid MastersMasters 1000 | R64 | R64 | R32 | R128 | R64 | R64 | |||
| Rome MastersMasters 1000 | R32 | R64 | R128 | R64 | R16 | ||||
| Canada MastersMasters 1000 | R32 | R32 | R32 | ||||||
| Cincinnati MastersMasters 1000 | R32 | R64 | R32 | R64 | R64 | ||||
| Shanghai MastersMasters 1000 | R32 | R32 | QF | ||||||
| Paris MastersMasters 1000 | F | R32 | QF | R64 | R64 | ||||
| AucklandATP Tour · 1 title | R32 | W | R16 | ||||||
| MontpellierATP Tour | R16 | R32 | R32 | QF | R32 | R32 | |||
| RotterdamATP Tour | SF | R32 | R32 | R32 | |||||
| MarseilleATP Tour · 2 titles | W | W | SF | SF | |||||
| DubaiATP Tour · 1 title | R16 | R16 | W | ||||||
| HalleATP Tour · 1 title | R32 | R16 | W | ||||||
| MetzATP Tour · 1 title | W | R32 | R32 | R32 | R16 | ||||
| AntwerpATP Tour · 1 title | W | SF | |||||||
| Paris OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 16-14 | 0 | 33 |
| 2025 | 24-19 | 1 | 37 |
| 2024 | 40-25 | 2 | 14 |
| 2023 | 33-23 | 1 | 20 |
| 2022 | 9-21 | 0 | 86 |
| 2021 | 19-19 | 1 | 35 |
| 2020 | 24-12 | 2 | 30 |
| 2019 | 17-22 | 0 | 57 |