ATP Player
Steve Docherty
AUS · Born May 6, 1950 (age 76) · Right-handed
Career high
#74
Jun 12, 1978
Career W-L
46-76
37.7%
Titles
0
Tour-level
Last season
1981
1-5 W-L
Ranking history
Recent matches
All 122 matches- Lvs Roland Stadler6-4 7-5 5-7 6-2
- Lvs Shlomo Glickstein6-7 6-3 6-3Montreal / Toronto 1981 · R64 · opp. rank 42
- Lvs Peter Fleming7-6 6-2 2-6 7-6
- Lvs Hank Pfister6-3 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 1, 1981 | US Open Grand Slam · Hard | R128 | L | Rank 96 | 6-4 7-5 5-7 6-2 |
| Aug 10, 1981 | Montreal / Toronto Masters 1000 · Hard | R64 | L | Rank 42 | 6-7 6-3 6-3 |
| Jun 22, 1981 | Wimbledon Grand Slam · Grass | R128 | L | Rank 56 | 7-6 6-2 2-6 7-6 |
| Mar 23, 1981 | Napa ATP Tour · Hard | R16 | L | Rank 90 | 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
|---|---|---|---|---|---|---|---|---|---|---|
| WimbledonGrand Slam | R128 | R64 | R64 | |||||||
| US OpenGrand Slam | R128 | R128 | R128 | R64 | R64 | R128 | R128 | |||
| Australian OpenGrand Slam | R32 | R32 | R32 | R32 | ||||||
| Australian Open-2Grand Slam | R64 | |||||||||
| Montreal / TorontoMasters 1000 | R64 | R64 | ||||||||
| CincinnatiMasters 1000 | R64 | |||||||||
| AucklandATP Tour | R32 | R16 | R16 | R16 | R16 | |||||
| San FranciscoATP Tour | R32 | R16 | R64 | R64 | R64 | |||||
| Sydney OutdoorATP Tour | R32 | R64 | R64 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 1-5 | 0 | 99 |
| 1980 | 7-10 | 0 | 122 |
| 1979 | 7-12 | 0 | 130 |
| 1978 | 15-22 | 0 | 99 |
| 1977 | 14-16 | 0 | 85 |
| 1976 | 0-3 | 0 | 169 |
| 1975 | 1-4 | 0 | 282 |
| 1974 | 1-3 | 0 | 249 |