ATP Player
Slava Dosedel
CZE · Born Aug 14, 1970 (age 56) · Right-handed · 183 cm
Career high
#26
Oct 10, 1994
Career W-L
196-193
50.4%
Titles
3
Tour-level
Last season
2001
5-16 W-L
Ranking history
Recent matches
All 390 matches- Lvs Andy Roddick6-4 6-1 6-2
- Lvs Jonas Bjorkman7-6(10) 7-5Indianapolis 2001 · R64 · opp. rank 54
- Lvs Marc Kevin Goellner6-2 6-3
- Lvs Adrian Voinea6-1 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 27, 2001 | US Open Grand Slam · Hard | R128 | L | Andy Roddick(18) Rank 18 | 6-4 6-1 6-2 |
| Aug 13, 2001 | Indianapolis ATP Tour · Hard | R64 | L | Rank 54 | 7-6(10) 7-5 |
| Jul 23, 2001 | Kitzbuhel ATP Tour · Clay | R64 | L | Rank 176 | 6-2 6-3 |
| Jul 16, 2001 | Umag ATP Tour · Clay | R32 | L | Rank 107 | 6-1 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R16 | R64 | R64 | R64 | R64 | |||||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | R64 | R64 | R64 | R16 | R64 | ||||
| WimbledonGrand Slam | R64 | R64 | R128 | R128 | R128 | R64 | R64 | R128 | |||||
| US OpenGrand Slam | R128 | R64 | QF | R64 | R128 | R128 | R128 | ||||||
| Indian Wells MastersMasters 1000 | R32 | R32 | R16 | ||||||||||
| Miami MastersMasters 1000 | R128 | R64 | R64 | R32 | |||||||||
| Monte Carlo MastersMasters 1000 | R16 | R64 | R16 | R32 | R64 | R16 | |||||||
| Hamburg MastersMasters 1000 | R64 | R32 | R32 | R16 | R16 | R16 | R32 | ||||||
| Rome MastersMasters 1000 | R64 | R32 | SF | ||||||||||
| Canada MastersMasters 1000 | R64 | R64 | |||||||||||
| Cincinnati MastersMasters 1000 | R16 | ||||||||||||
| EstorilATP Tour | R16 | R16 | R32 | R16 | R16 | ||||||||
| BarcelonaATP Tour | R64 | R16 | R64 | R64 | R64 | ||||||||
| MunichATP Tour · 1 title | R16 | SF | W | R32 | R16 | ||||||||
| PragueATP Tour | F | F | R16 | SF | R16 | R32 | R32 | ||||||
| Stuttgart OutdoorATP Tour | R32 | R32 | R32 | R32 | R16 | R32 | R32 | R64 | |||||
| KitzbuhelATP Tour | R64 | R16 | R32 | R32 | SF | R16 | |||||||
| AmsterdamATP Tour · 1 title | QF | W | QF | R16 | |||||||||
| SantiagoATP Tour · 1 title | W | SF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 5-16 | 0 | 152 |
| 2000 | 17-24 | 0 | 64 |
| 1999 | 16-13 | 0 | 63 |
| 1998 | 26-22 | 0 | 64 |
| 1997 | 24-17 | 1 | 43 |
| 1996 | 21-14 | 1 | 66 |
| 1995 | 27-27 | 1 | 60 |
| 1994 | 36-25 | 0 | 29 |