ATP Player
Sergiy Stakhovsky
UKR · Born Jan 6, 1986 (age 40) · Right-handed · 193 cm
Career high
#31
Sep 27, 2010
Career W-L
173-215
44.6%
Titles
4
Tour-level
Last season
2021
2-4 W-L
Ranking history
Recent matches
All 388 matches- Lvs Casper Ruud4-6 6-3 7-6(4)Davis Cup WG1 PO: UKR vs NOR 2021 · RR · opp. rank 8
- Wvs Yshai Oliel6-4 6-2Davis Cup WG1 R1: ISR vs UKR 2021 · RR · opp. rank 425
- Lvs Edan Leshem6-3 3-6 6-2Davis Cup WG1 R1: ISR vs UKR 2021 · RR · opp. rank 387
- Lvs Dusan Lajovic5-7 6-4 6-3 5-7 6-4Australian Open 2021 · R128 · opp. rank 27
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 26, 2021 | Davis Cup WG1 PO: UKR vs NOR Davis Cup · Hard | RR | L | Rank 8 | 4-6 6-3 7-6(4) |
| Mar 5, 2021 | Davis Cup WG1 R1: ISR vs UKR Davis Cup · Hard | RR | W | Rank 425 | 6-4 6-2 |
| Mar 5, 2021 | Davis Cup WG1 R1: ISR vs UKR Davis Cup · Hard | RR | L | Rank 387 | 6-3 3-6 6-2 |
| Feb 8, 2021 | Australian Open Grand Slam · Hard | R128 | L | Dusan Lajovic(23) Rank 27 | 5-7 6-4 6-3 5-7 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | R64 | R32 | R128 | R128 | |||||||||
| Roland GarrosGrand Slam | R128 | R64 | R64 | R64 | R128 | R128 | R64 | R32 | R128 | R64 | ||||||||
| WimbledonGrand Slam | R64 | R64 | R64 | R128 | R32 | R32 | R128 | R64 | R128 | R128 | ||||||||
| US OpenGrand Slam | R64 | R32 | R128 | R128 | R128 | R128 | R32 | R128 | ||||||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R64 | R64 | R64 | |||||||||||||
| Miami MastersMasters 1000 | R64 | R128 | R128 | R128 | R64 | R32 | R128 | |||||||||||
| Monte Carlo MastersMasters 1000 | R32 | R64 | ||||||||||||||||
| Madrid MastersMasters 1000 | R64 | R16 | ||||||||||||||||
| Rome MastersMasters 1000 | R32 | |||||||||||||||||
| Canada MastersMasters 1000 | R32 | R64 | R32 | R32 | ||||||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | R64 | R64 | ||||||||||||||
| Shanghai MastersMasters 1000 | R64 | |||||||||||||||||
| Paris MastersMasters 1000 | R32 | R32 | ||||||||||||||||
| ZagrebATP Tour · 1 title | R16 | R32 | R32 | QF | W | |||||||||||||
| MarseilleATP Tour | QF | R32 | R16 | R16 | SF | R16 | R32 | R16 | R16 | |||||||||
| DohaATP Tour | R32 | R32 | R16 | R32 | R32 | R16 | QF | R32 | ||||||||||
| DubaiATP Tour | R32 | QF | R16 | R16 | QF | R32 | R32 | |||||||||||
| s HertogenboschATP Tour · 1 title | W | |||||||||||||||||
| New HavenATP Tour · 1 title | W | |||||||||||||||||
| St. PetersburgATP Tour · 1 title | R16 | R16 | R32 | R32 | W | R32 | R16 | |||||||||||
| MoscowATP Tour | R16 | R32 | R16 | QF | R32 | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2021 | 2-4 | 0 | 220 |
| 2020 | 1-2 | 0 | 202 |
| 2019 | 5-5 | 0 | 150 |
| 2018 | 3-7 | 0 | 134 |
| 2017 | 6-8 | 0 | 122 |
| 2016 | 8-14 | 0 | 109 |
| 2015 | 20-27 | 0 | 62 |
| 2014 | 18-20 | 0 | 58 |