ATP Player
Casper Ruud
NOR · Born Dec 22, 1998 (age 27) · Right-handed · 183 cm
Current rank
#14
2,425 pts · Jun 8, 2026
Career high
#2
Sep 12, 2022
2026 W-L
23-12
0 titles
Career W-L
316-167
65.4%
Ranking history
Recent matches
All 488 matches- Lvs Joao Fonseca7-5 7-6(8) 5-7 6-2Roland Garros 2026 · R16 · opp. rank 30
- Wvs Tommy Paul4-6 6-7(4) 6-4 7-6(4) 7-5Roland Garros 2026 · R32 · opp. rank 21
- Wvs Hamad Medjedovic6-3 6-2 6-4Roland Garros 2026 · R64 · opp. rank 58
- Wvs Roman Safiullin6-2 7-6(5) 5-7 0-6 6-2Roland Garros 2026 · R128 · opp. rank 141
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 2026 | Roland Garros Grand Slam · Clay | R16 | L | Joao Fonseca(28) Rank 30 | 7-5 7-6(8) 5-7 6-2 |
| May 25, 2026 | Roland Garros Grand Slam · Clay | R32 | W | Tommy Paul(24) Rank 21 | 4-6 6-7(4) 6-4 7-6(4) 7-5 |
| May 25, 2026 | Roland Garros Grand Slam · Clay | R64 | W | Rank 58 | 6-3 6-2 6-4 |
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | W | Rank 141 | 6-2 7-6(5) 5-7 0-6 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R16 | R64 | R32 | R64 | R16 | R128 | R64 | ||||
| Roland GarrosGrand Slam | R16 | R64 | SF | F | F | R32 | R32 | R32 | R64 | ||
| WimbledonGrand Slam | R64 | R64 | R64 | R128 | R128 | ||||||
| US OpenGrand Slam | R64 | R16 | R64 | F | R64 | R32 | R128 | R128 | |||
| NextGen FinalsTour Finals | RR | ||||||||||
| Tour FinalsTour Finals | SF | F | SF | ||||||||
| Miami MastersMasters 1000 | R64 | R16 | R16 | R32 | F | R128 | R128 | ||||
| Indian Wells MastersMasters 1000 | R16 | R64 | QF | R32 | R32 | R16 | |||||
| Monte Carlo MastersMasters 1000 | R16 | R16 | F | R16 | R16 | SF | R64 | ||||
| Madrid MastersMasters 1000 · 1 title | QF | W | R16 | R64 | R32 | SF | |||||
| Rome MastersMasters 1000 | F | QF | R64 | SF | SF | SF | R16 | ||||
| Canada MastersMasters 1000 | R16 | R16 | R16 | SF | QF | ||||||
| Cincinnati MastersMasters 1000 | R64 | R32 | R32 | R32 | QF | R64 | R64 | ||||
| Shanghai MastersMasters 1000 | R64 | R64 | R16 | ||||||||
| Paris MastersMasters 1000 | R32 | R32 | R32 | R16 | QF | R64 | R64 | ||||
| Buenos AiresATP Tour · 2 titles | W | W | |||||||||
| EstorilATP Tour · 1 title | SF | W | |||||||||
| BarcelonaATP Tour · 1 title | QF | W | R16 | QF | R32 | ||||||
| GenevaATP Tour · 3 titles | SF | W | QF | W | W | ||||||
| BastadATP Tour · 1 title | R16 | F | R16 | W | R32 | QF | |||||
| GstaadATP Tour · 2 titles | QF | W | W | ||||||||
| KitzbuhelATP Tour · 1 title | W | SF | |||||||||
| StockholmATP Tour · 1 title | W | QF | R32 | ||||||||
| Paris OlympicsOlympics | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 23-12 | 0 | 14 |
| 2025 | 37-16 | 2 | 12 |
| 2024 | 53-25 | 2 | 6 |
| 2023 | 36-23 | 1 | 11 |
| 2022 | 51-22 | 3 | 3 |
| 2021 | 57-17 | 5 | 8 |
| 2020 | 22-13 | 1 | 27 |
| 2019 | 23-19 | 0 | 54 |