ATP Player
Scott Davis
USA · Born Aug 27, 1962 (age 64) · Right-handed · 188 cm
Career high
#11
Oct 28, 1985
Career W-L
206-198
51.0%
Titles
3
Tour-level
Last season
1994
0-1 W-L
Ranking history
Recent matches
All 404 matches- Lvs Alexander Mronz6-4 6-4Tokyo Indoor 1994 · R64 · opp. rank 101
- Lvs Alex Antonitsch7-5 6-1Sydney Indoor 1992 · R64 · opp. rank 95
- Lvs Omar Camporese6-3 3-6 5-7 6-4 7-6(1)
- Wvs Felipe Rivera6-4 6-7(5) 6-2 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 10, 1994 | Tokyo Indoor ATP Tour · Carpet | R64 | L | Rank 101 | 6-4 6-4 |
| Oct 5, 1992 | Sydney Indoor ATP Tour · Hard | R64 | L | Rank 95 | 7-5 6-1 |
| Aug 31, 1992 | US Open Grand Slam · Hard | R64 | L | Rank 34 | 6-3 3-6 5-7 6-4 7-6(1) |
| Aug 31, 1992 | US Open Grand Slam · Hard | R128 | W | Rank 180 | 6-4 6-7(5) 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| AO (Australian Open) | A | A | A | R64 | R64 | A | A | R64 | · | R64 | QF | A | A | A | A | A | 0 / 5 | 7–5 | 58% |
| RG (Roland Garros) | A | A | A | R128 | R128 | A | A | R128 | A | A | A | A | A | A | R128 | A | 0 / 4 | 0–4 | 0% |
| WIM (Wimbledon) | A | A | R32 | R128 | R128 | R32 | A | R32 | R128 | R64 | R16 | R128 | A | R128 | R128 | A | 0 / 11 | 10–11 | 48% |
| USO (US Open) | A | A | R64 | R128 | R64 | R64 | R32 | R128 | R128 | R64 | R64 | R128 | R32 | R128 | R128 | A | 0 / 13 | 9–13 | 41% |
| W–L | 3–2 | 1–4 | 2–4 | 3–2 | 2–1 | 3–4 | 0–2 | 2–3 | 8–3 | 0–2 | 2–1 | 0–2 | 0–3 | 0 / 33 | 26–33 | 44% | |||
| Masters 1000 | |||||||||||||||||||
| Masters (Masters) | · | · | · | · | · | A | A | A | R16 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| DEL (Delray Beach) | · | · | · | · | · | · | · | · | · | F | · | · | · | · | · | · | 0 / 1 | 6–1 | 86% |
| IW (Indian Wells) | · | · | · | · | · | R64 | A | R16 | · | · | · | · | · | · | · | · | 0 / 2 | 2–2 | 50% |
| BOC (Boca West) | · | · | · | · | · | · | · | · | R128 | · | QF | · | · | · | · | · | 0 / 2 | 2–2 | 50% |
| IW (Indian Wells Masters) | A | A | A | QF | R32 | · | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 4–2 | 67% |
| KEY (Key Biscayne) | · | · | · | · | · | R32 | R64 | R64 | · | · | · | · | · | · | · | · | 0 / 3 | 4–3 | 57% |
| MIA (Miami Masters) | A | A | A | R128 | R64 | · | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| CAN (Canada) | A | A | A | R64 | R64 | · | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| CIN (Cincinnati Masters) | A | A | A | R64 | SF | · | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 4–2 | 67% |
| MON (Montreal / Toronto) | · | · | · | · | · | A | R64 | A | R64 | R64 | A | R64 | A | A | A | A | 0 / 4 | 0–4 | 0% |
| CIN (Cincinnati) | · | · | · | · | · | A | R32 | R32 | A | A | R64 | R64 | A | A | A | A | 0 / 4 | 2–4 | 33% |
| W–L | 3–4 | 5–4 | 2–2 | 2–3 | 4–3 | 0–3 | 6–2 | 2–2 | 0–2 | 0 / 25 | 24–25 | 49% | |||||||
| Other tournaments | |||||||||||||||||||
| AUC (Auckland) | A | A | A | A | W | A | A | A | A | A | A | A | A | A | A | A | 1 / 1 | 5–0 | 100% |
| PHI (Philadelphia) | A | A | A | R64 | R32 | R32 | R64 | R16 | R32 | SF | R16 | R32 | A | A | A | A | 0 / 9 | 9–9 | 50% |
| QUE (Queen's Club) | A | A | A | R64 | R16 | R32 | R32 | R64 | R64 | R64 | R32 | A | A | A | A | A | 0 / 8 | 5–8 | 38% |
| TOK (Tokyo Outdoor) | A | A | A | A | R16 | QF | R16 | SF | R16 | W | A | R32 | A | A | A | A | 1 / 7 | 19–6 | 76% |
| SAN (San Francisco) | · | A | A | R32 | R16 | R16 | A | R32 | A | A | R32 | R16 | R32 | R32 | A | A | 0 / 8 | 3–8 | 27% |
| LOS (Los Angeles) | A | A | A | QF | R32 | SF | A | R32 | R32 | QF | R16 | A | A | R32 | R32 | R64 | 0 / 10 | 8–10 | 44% |
| Maui (Maui) | · | · | · | · | · | · | · | · | · | · | · | W | A | A | A | A | 1 / 1 | 5–0 | 100% |
| TOK (Tokyo Indoor) | R64 | A | A | R32 | QF | R32 | A | A | QF | R32 | R32 | F | A | A | A | A | 0 / 8 | 10–8 | 56% |
| W–L | 0–1 | 3–5 | 12–6 | 9–6 | 3–3 | 6–5 | 4–5 | 12–4 | 3–5 | 12–4 | 0–1 | 0–2 | 0–1 | 0–1 | 3 / 52 | 64–49 | 57% | ||
Season by season
Full statsShow recent seasons only