ATP Player
Sargis Sargsian
ARM · Born Jun 3, 1973 (age 53) · Right-handed · 180 cm
Career high
#38
Jan 12, 2004
Career W-L
155-209
42.6%
Titles
1
Tour-level
Last season
2006
0-2 W-L
Ranking history
Recent matches
All 366 matches- Lvs Nicolas Kiefer6-3 6-2
- Lvs Xavier Malisse6-2 6-2Delray Beach 2006 · R32 · opp. rank 36
- Lvs Razvan Sabau6-4 6-4
- Wvs Nikolay Davydenko1-6 0-1Ret.
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 27, 2006 | Las Vegas ATP Tour · Hard | R32 | L | Rank 12 | 6-3 6-2 |
| Jan 30, 2006 | Delray Beach ATP Tour · Hard | R32 | L | Rank 36 | 6-2 6-2 |
| Jul 4, 2005 | Gstaad ATP Tour · Clay | R16 | L | Razvan Sabau(Q) Rank 100 | 6-4 6-4 |
| Jul 4, 2005 | Gstaad ATP Tour · Clay | R32 | W | Rank 7 | 1-6 0-1Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R16 | R128 | R64 | R128 | R64 | R128 | R64 | |||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R64 | R32 | R32 | R32 | R128 | |||||
| WimbledonGrand Slam | R128 | R64 | R32 | R64 | R32 | R128 | R128 | R64 | R64 | |||||
| US OpenGrand Slam | R16 | R64 | R32 | R128 | R128 | R128 | R32 | R32 | ||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R64 | |||||||||||
| Miami MastersMasters 1000 | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R128 | ||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R32 | |||||||||||
| Rome MastersMasters 1000 | R64 | |||||||||||||
| Hamburg MastersMasters 1000 | R32 | R32 | R64 | |||||||||||
| Canada MastersMasters 1000 | R64 | R64 | R16 | R32 | R64 | |||||||||
| Cincinnati MastersMasters 1000 | R32 | R64 | ||||||||||||
| Stuttgart MastersMasters 1000 | R32 | |||||||||||||
| Paris MastersMasters 1000 | R32 | R32 | R64 | |||||||||||
| San JoseATP Tour | R16 | QF | R16 | R32 | R32 | R16 | ||||||||
| MemphisATP Tour | R32 | QF | R64 | QF | R64 | R64 | R16 | |||||||
| AtlantaATP Tour | R16 | QF | R32 | R32 | ||||||||||
| St. PoeltenATP Tour | R32 | R32 | R32 | R32 | ||||||||||
| Queen's ClubATP Tour | R64 | R32 | R32 | R64 | SF | R32 | R64 | |||||||
| NottinghamATP Tour | R32 | R32 | R32 | R32 | R32 | R16 | R32 | SF | R32 | |||||
| NewportATP Tour · 1 title | R16 | R16 | R16 | W | ||||||||||
| WashingtonATP Tour | R16 | R64 | R32 | R64 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 0-2 | 0 | 809 |
| 2005 | 3-9 | 0 | 294 |
| 2004 | 17-27 | 0 | 75 |
| 2003 | 26-25 | 0 | 39 |
| 2002 | 15-19 | 0 | 103 |
| 2001 | 17-21 | 0 | 72 |
| 2000 | 15-26 | 0 | 94 |
| 1999 | 21-23 | 0 | 59 |