ATP Player
Roy Emerson
AUS · Born Nov 3, 1936 (age 89) · Right-handed · 183 cm
Career high
#12
Nov 26, 1973
Career W-L
271-167
61.9%
Titles
6
Tour-level
Last season
1983
0-1 W-L
Ranking history
Recent matches
All 449 matches- Lvs George Kalovelonis6-3 6-3
- Lvs Tom Leonard6-3 6-3Laguna Niguel 1977 · R32
- Lvs Marty Riessen6-4 6-4
- W
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 4, 1983 | Gstaad ATP Tour · Clay | R32 | L | 6-3 6-3 | |
| Sep 14, 1977 | Laguna Niguel ATP Tour · Hard | R32 | L | 6-3 6-3 | |
| Mar 21, 1977 | La Costa ATP Tour · Hard | QF | L | Rank 71 | 6-4 6-4 |
| Mar 21, 1977 | La Costa ATP Tour · Hard | R16 | W | Bob Lutz(6) Rank 20 | 6-3Def. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | A | · | A | A | A | A | QF | A | R16 | · | 0 / 2 | 3–2 | 60% |
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R16 | QF | 0 / 2 | 7–2 | 78% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | A | A | A | A | A | R16 | QF | R16 | R16 | 0 / 4 | 13–4 | 76% |
| USO (US Open) | A | A | A | A | A | A | A | A | A | A | A | R128 | A | R16 | QF | R16 | 0 / 4 | 9–4 | 69% |
| W–L | 0–1 | 5–2 | 7–2 | 11–4 | 9–3 | 0 / 12 | 32–12 | 73% | |||||||||||
| Masters 1000 | |||||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | A | A | A | A | QF | A | A | A | 0 / 1 | 2–1 | 67% |
| MON (Montreal / Toronto) | A | A | A | A | A | A | · | · | · | · | · | A | R16 | R16 | · | · | 0 / 2 | 2–2 | 50% |
| W–L | 4–2 | 0–1 | 0 / 3 | 4–3 | 57% | ||||||||||||||
| Other tournaments | |||||||||||||||||||
| PHI (Philadelphia WCT) | · | · | · | · | · | A | A | A | R128 | A | R16 | R16 | QF | R16 | R32 | A | 0 / 6 | 5–6 | 45% |
| HOL (Hollywood NTL) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | 1 / 1 | 3–0 | 100% |
| LAS (Las Vegas) | A | A | A | A | A | A | A | R32 | A | R32 | R16 | · | · | SF | SF | A | 0 / 5 | 6–5 | 55% |
| Gstaad (Gstaad) | R32 | A | A | A | A | A | A | R64 | A | SF | F | A | SF | A | W | A | 1 / 6 | 15–5 | 75% |
| AIX (Aix-en-Provence) | A | · | · | · | · | A | A | · | · | · | · | · | · | · | W | · | 1 / 1 | 5–0 | 100% |
| POR (Portschach) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | · | 1 / 1 | 4–0 | 100% |
| SAN (San Francisco) | A | A | A | A | A | A | A | A | A | R32 | W | · | · | · | · | · | 1 / 2 | 6–1 | 86% |
| BUE (Buenos Aires) | · | A | A | A | A | A | A | A | A | A | A | A | A | A | SF | W | 1 / 2 | 8–1 | 89% |
| W–L | 0–1 | 0–2 | 0–1 | 4–3 | 11–3 | 1–1 | 5–2 | 3–2 | 20–3 | 8–0 | 6 / 24 | 52–18 | 74% | ||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 0-1 | 0 | – |
| 1977 | 6-4 | 0 | 133 |
| 1976 | 0-2 | 0 | 310 |
| 1975 | 3-8 | 0 | 154 |
| 1974 | 7-5 | 0 | 82 |
| 1973 | 35-15 | 1 | 12 |
| 1972 | 31-22 | 0 | – |
| 1971 | 44-29 | 0 | – |