ATP Player
Roger Taylor
GBR · Born Oct 14, 1941 (age 84) · Left-handed · 183 cm
Career high
#11
Sep 17, 1973
Career W-L
377-298
55.9%
Titles
9
Tour-level
Last season
1980
0-3 W-L
Ranking history
Recent matches
All 682 matches- Lvs Tomas Smid6-3 6-2
- Lvs Angel Gimenez2-6 7-5 6-0Bournemouth 1980 · R32 · opp. rank 84
- Lvs Terry Rocavert6-1 3-6 2-6 6-4 6-3
- Lvs Guillermo Vilas6-3 6-2 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 10, 1980 | Wembley ATP Tour · Carpet | R32 | L | Rank 27 | 6-3 6-2 |
| Sep 8, 1980 | Bournemouth ATP Tour · Clay | R32 | L | Rank 84 | 2-6 7-5 6-0 |
| Jun 23, 1980 | Wimbledon Grand Slam · Grass | R128 | L | 6-1 3-6 2-6 6-4 6-3 | |
| Jun 25, 1979 | Wimbledon Grand Slam · Grass | R128 | L | Rank 5 | 6-3 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R16 | SF | R32 | ||||||||||
| Roland GarrosGrand Slam | R128 | R32 | QF | R128 | R128 | ||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R128 | SF | R64 | SF | R64 | R64 | |
| US OpenGrand Slam | R64 | R64 | R64 | R64 | R16 | R32 | R16 | R32 | |||||
| RomeMasters 1000 | R64 | R32 | R16 | R64 | |||||||||
| CincinnatiMasters 1000 | R32 | ||||||||||||
| Montreal / TorontoMasters 1000 | QF | F | |||||||||||
| AucklandATP Tour · 1 title | W | QF | |||||||||||
| RoanokeATP Tour · 1 title | W | ||||||||||||
| Copenhagen WCTATP Tour · 1 title | W | ||||||||||||
| FairfieldATP Tour · 1 title | W | ||||||||||||
| PalermoATP Tour · 1 title | W | ||||||||||||
| NewportATP Tour · 1 title | W | F | QF | RR | |||||||||
| MerionATP Tour · 1 title | W | ||||||||||||
| MidlandATP Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 0-3 | 0 | 372 |
| 1979 | 1-2 | 0 | 400 |
| 1978 | 6-12 | 0 | 162 |
| 1977 | 12-19 | 0 | 99 |
| 1976 | 19-16 | 0 | 80 |
| 1975 | 42-24 | 2 | 52 |
| 1974 | 25-18 | 0 | 42 |
| 1973 | 51-25 | 2 | 16 |