ATP Player
Robert Vant Hof
USA · Born Apr 10, 1959 (age 67) · Right-handed · 193 cm
Career high
#25
Jul 4, 1983
Career W-L
83-105
44.1%
Titles
2
Tour-level
Last season
1990
0-1 W-L
Ranking history
Recent matches
All 188 matches- Lvs Alexander Mronz6-3 6-3Kiawah Island 1990 · R32 · opp. rank 170
- Lvs Gary Muller6-4 6-4Johannesburg 1989 · R16 · opp. rank 85
- Wvs Paolo Cane6-3 2-0Ret.Johannesburg 1989 · R32 · opp. rank 36
- Lvs Simon Youl6-4 1-6 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 7, 1990 | Kiawah Island ATP Tour · Clay | R32 | L | Rank 170 | 6-3 6-3 |
| Nov 13, 1989 | Johannesburg ATP Tour · Hard | R16 | L | Rank 85 | 6-4 6-4 |
| Nov 13, 1989 | Johannesburg ATP Tour · Hard | R32 | W | Paolo Cane(4) Rank 36 | 6-3 2-0Ret. |
| Oct 2, 1989 | Brisbane ATP Tour · Hard | R32 | L | Rank 134 | 6-4 1-6 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | R128 | R128 | R16 | A | R64 | R64 | A | A | 0 / 5 | 5–5 | 50% |
| USO (US Open) | A | A | A | A | A | A | R128 | R128 | R64 | A | R64 | R128 | A | 0 / 5 | 2–5 | 29% |
| AO (Australian Open) | A | A | A | A | · | A | A | A | A | R32 | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 0–1 | 0–2 | 3–2 | 1–1 | 2–3 | 2–2 | 0–1 | 0 / 12 | 8–12 | 40% | ||||||
| Masters 1000 | ||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | R64 | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| KEY (Key Biscayne) | · | A | A | R128 | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati) | · | R64 | A | A | A | A | A | R16 | A | A | R16 | A | R64 | 0 / 4 | 4–4 | 50% |
| MON (Montreal / Toronto) | · | A | A | A | A | A | A | R32 | A | R64 | R32 | A | A | 0 / 3 | 2–3 | 40% |
| W–L | 0–1 | 0–1 | 1–1 | 3–2 | 0–1 | 3–2 | 0–1 | 0 / 9 | 7–9 | 44% | ||||||
| Other tournaments | ||||||||||||||||
| LAQ (La Quinta) | · | · | · | · | A | A | R32 | QF | R64 | R32 | · | · | · | 0 / 4 | 5–4 | 56% |
| Seoul (Seoul) | A | W | A | A | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| QUE (Queen's Club) | A | R64 | A | A | A | A | R32 | A | A | R64 | R64 | A | A | 0 / 4 | 1–4 | 20% |
| LOS (Los Angeles) | A | A | R32 | A | A | A | R32 | R16 | A | R16 | A | R64 | A | 0 / 5 | 3–5 | 38% |
| WAS (Washington) | A | A | A | A | A | A | A | A | A | R64 | R64 | R32 | R64 | 0 / 4 | 1–4 | 20% |
| TOK (Tokyo Outdoor) | A | R64 | R16 | R64 | A | R64 | R64 | R32 | R32 | R16 | A | A | · | 0 / 8 | 6–8 | 43% |
| Taipei (Taipei) | · | · | · | · | · | · | R32 | R32 | QF | W | A | A | A | 1 / 4 | 7–3 | 70% |
| W–L | 5–2 | 2–2 | 0–1 | 0–1 | 3–5 | 5–4 | 3–3 | 9–5 | 0–2 | 1–2 | 0–1 | 2 / 30 | 28–28 | 50% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 0-1 | 0 | 1007 |
| 1989 | 6-7 | 1 | 178 |
| 1988 | 4-4 | 0 | 266 |
| 1987 | 0-2 | 0 | 530 |
| 1985 | 1-4 | 0 | 335 |
| 1984 | 7-15 | 0 | 152 |
| 1983 | 16-14 | 0 | 31 |
| 1982 | 18-16 | 0 | 65 |