ATP Player
Gary Muller
RSA · Born Dec 27, 1964 (age 61) · Left-handed · 190 cm
Career high
#49
Aug 6, 1990
Career W-L
85-118
41.9%
Titles
0
Tour-level
Last season
1995
0-1 W-L
Ranking history
Recent matches
All 203 matches- Lvs Neville Godwin6-7(4) 7-5 6-3Johannesburg 1995 · R32 · opp. rank 304
- Lvs Alexander Volkov7-6(2) 6-2
- Wvs Gianluca Pozzi6-7(6) 6-2 7-6(8)
- Lvs Stefan Edberg6-1 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 3, 1995 | Johannesburg ATP Tour · Hard | R32 | L | Rank 304 | 6-7(4) 7-5 6-3 |
| Mar 28, 1994 | Sun City ATP Tour · Hard | R16 | L | Rank 20 | 7-6(2) 6-2 |
| Mar 28, 1994 | Sun City ATP Tour · Hard | R32 | W | Rank 135 | 6-7(6) 6-2 7-6(8) |
| Jan 3, 1994 | Doha ATP Tour · Hard | R32 | L | Rank 5 | 6-1 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R32 | R64 | |||
| Roland GarrosGrand Slam | R64 | ||||||||||
| WimbledonGrand Slam | R64 | R64 | R64 | R128 | R128 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R128 | R32 | R64 | R128 | ||||||
| Indian WellsMasters 1000 | R64 | R32 | |||||||||
| Indian Wells MastersMasters 1000 | R64 | ||||||||||
| Miami MastersMasters 1000 | R128 | R64 | |||||||||
| Key BiscayneMasters 1000 | R128 | R128 | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | ||||||||||
| Canada MastersMasters 1000 | R64 | ||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | |||||||||
| CincinnatiMasters 1000 | R16 | R16 | |||||||||
| San FranciscoATP Tour | R16 | R32 | R32 | R16 | R32 | ||||||
| Queen's ClubATP Tour | R64 | R64 | R64 | QF | R32 | ||||||
| NewportATP Tour | R32 | SF | R16 | R32 | |||||||
| WashingtonATP Tour | QF | R32 | R16 | R32 | R64 | R64 | |||||
| IndianapolisATP Tour | R32 | R64 | R64 | R16 | R64 | QF | |||||
| JohannesburgATP Tour | R32 | QF | QF | QF | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-1 | 0 | 1275 |
| 1994 | 1-2 | 0 | 409 |
| 1993 | 1-5 | 0 | 469 |
| 1992 | 12-17 | 0 | 143 |
| 1991 | 15-23 | 0 | 102 |
| 1990 | 19-20 | 0 | 52 |
| 1989 | 12-11 | 0 | 90 |
| 1988 | 8-17 | 0 | 133 |