ATP Player
Robbie Weiss
USA · Born Dec 1, 1966 (age 59) · Right-handed · 183 cm
Career high
#85
Oct 29, 1990
Career W-L
48-78
38.1%
Titles
1
Tour-level
Last season
1995
0-1 W-L
Ranking history
Recent matches
All 127 matches- Lvs Jakob Hlasek6-7(3) 6-4 6-2Coral Springs 1995 · R32 · opp. rank 104
- Lvs Anders Jarryd6-0 6-1
- Lvs Byron Black6-2 6-2Tokyo Indoor 1994 · R64 · opp. rank 77
- Lvs Adam Malik4-6 7-6(7) 7-6(2)Kuala Lumpur 1994 · R16 · opp. rank 844
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 15, 1995 | Coral Springs ATP Tour · Clay | R32 | L | Rank 104 | 6-7(3) 6-4 6-2 |
| Oct 17, 1994 | Beijing ATP Tour · Carpet | R32 | L | Rank 138 | 6-0 6-1 |
| Oct 10, 1994 | Tokyo Indoor ATP Tour · Carpet | R64 | L | Rank 77 | 6-2 6-2 |
| Sep 26, 1994 | Kuala Lumpur ATP Tour · Carpet | R16 | L | Adam Malik(WC) Rank 844 | 4-6 7-6(7) 7-6(2) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| AO (Australian Open) | A | R128 | R64 | A | R128 | A | A | A | A | · | A | A | A | 0 / 3 | 1–3 | 25% |
| RG (Roland Garros) | A | A | R128 | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | R128 | R128 | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| USO (US Open) | A | R64 | R128 | R64 | A | A | R128 | R128 | A | A | A | A | A | 0 / 5 | 2–5 | 29% |
| W–L | 1–3 | 1–4 | 1–1 | 0–1 | 0–1 | 0–1 | 0 / 11 | 3–11 | 21% | |||||||
| Masters 1000 | ||||||||||||||||
| IW (Indian Wells Masters) | A | R32 | R64 | A | A | A | · | · | · | · | · | · | · | 0 / 2 | 1–2 | 33% |
| IW (Indian Wells) | · | · | · | · | · | · | A | R64 | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MIA (Miami Masters) | A | R64 | R128 | R16 | A | A | · | · | · | · | · | · | · | 0 / 3 | 4–3 | 57% |
| CAN (Canada) | A | R64 | A | R32 | A | A | · | · | · | · | · | · | · | 0 / 2 | 1–2 | 33% |
| CIN (Cincinnati Masters) | A | A | R64 | A | A | A | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 2–3 | 0–3 | 4–2 | 0–1 | 0 / 9 | 6–9 | 40% | |||||||||
| Other tournaments | ||||||||||||||||
| WAS (Washington) | A | R64 | R16 | R64 | A | R32 | A | R64 | A | A | A | A | A | 0 / 5 | 3–5 | 38% |
| SAO (Sao Paulo) | · | · | R32 | A | A | W | R16 | A | A | · | · | · | · | 1 / 3 | 6–2 | 75% |
| W–L | 0–1 | 2–2 | 0–1 | 6–1 | 1–1 | 0–1 | 1 / 8 | 9–7 | 56% | |||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-1 | 0 | 196 |
| 1994 | 13-21 | 0 | 138 |
| 1993 | 8-22 | 0 | 122 |
| 1992 | 6-6 | 0 | 122 |
| 1991 | 4-7 | 0 | 284 |
| 1990 | 14-9 | 1 | 89 |
| 1989 | 3-7 | 0 | 169 |
| 1988 | 0-4 | 0 | 492 |