ATP Player
Renzo Furlan
ITA · Born May 17, 1970 (age 56) · Right-handed · 175 cm
Career high
#19
Apr 15, 1996
Career W-L
223-240
48.2%
Titles
2
Tour-level
Last season
2003
1-4 W-L
Ranking history
Recent matches
All 466 matches- Lvs Olivier Mutis6-4 6-1
- Lvs Raemon Sluiter7-5 6-4
- Lvs Sebastien Grosjean6-3 6-4
- Lvs Peter Luczak7-6(2) 4-6 6-0 6-2Australian Open 2003 · R64 · opp. rank 178
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 14, 2003 | Stuttgart ATP Tour · Clay | R64 | L | Rank 75 | 6-4 6-1 |
| Apr 28, 2003 | Munich ATP Tour · Clay | R32 | L | Rank 66 | 7-5 6-4 |
| Feb 17, 2003 | Rotterdam ATP Tour · Hard | R32 | L | Rank 12 | 6-3 6-4 |
| Jan 13, 2003 | Australian Open Grand Slam · Hard | R64 | L | Peter Luczak(WC) Rank 178 | 7-6(2) 4-6 6-0 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R32 | R16 | R32 | R128 | R128 | R128 | |||||||
| Roland GarrosGrand Slam | R128 | R32 | QF | R128 | R64 | R128 | R128 | R128 | |||||||
| WimbledonGrand Slam | R64 | R32 | R128 | R128 | R128 | ||||||||||
| US OpenGrand Slam | R128 | R128 | R32 | R128 | R64 | R128 | |||||||||
| Indian Wells MastersMasters 1000 | R16 | R64 | R64 | R32 | |||||||||||
| Miami MastersMasters 1000 | R32 | R64 | R64 | R128 | |||||||||||
| Monte Carlo MastersMasters 1000 | R32 | R32 | R64 | R64 | R64 | R32 | R64 | ||||||||
| Hamburg MastersMasters 1000 | R64 | R32 | R32 | R32 | R16 | R16 | |||||||||
| Rome MastersMasters 1000 | R64 | R64 | R64 | R64 | R32 | R32 | R64 | R32 | R32 | R32 | |||||
| Cincinnati MastersMasters 1000 | R64 | QF | |||||||||||||
| Canada MastersMasters 1000 | R32 | ||||||||||||||
| Stuttgart MastersMasters 1000 | R16 | ||||||||||||||
| Essen MastersMasters 1000 | R64 | ||||||||||||||
| Paris MastersMasters 1000 | R64 | R64 | R32 | ||||||||||||
| San JoseATP Tour · 1 title | R16 | W | |||||||||||||
| PhiladelphiaATP Tour | R16 | R16 | R16 | R32 | R32 | ||||||||||
| CasablancaATP Tour · 1 title | R32 | R32 | W | ||||||||||||
| BarcelonaATP Tour | R16 | R32 | R16 | R64 | R16 | R64 | R32 | ||||||||
| MadridATP Tour | R32 | R32 | R32 | R16 | R16 | ||||||||||
| Stuttgart OutdoorATP Tour | R64 | R32 | R32 | R64 | R32 | R64 | |||||||||
| KitzbuhelATP Tour | R32 | R16 | R32 | R16 | R16 | R64 | |||||||||
| San MarinoATP Tour | R16 | R32 | R16 | QF | F | SF | QF | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 1-4 | 0 | 194 |
| 2002 | 1-3 | 0 | 186 |
| 2001 | 1-1 | 0 | 190 |
| 2000 | 3-5 | 0 | 236 |
| 1999 | 3-5 | 0 | 225 |
| 1998 | 2-8 | 0 | 144 |
| 1997 | 22-27 | 0 | 100 |
| 1996 | 35-30 | 0 | 40 |