ATP Player
Raemon Sluiter
NED · Born Apr 13, 1978 (age 48) · Right-handed · 185 cm
Career high
#46
Feb 24, 2003
Career W-L
90-131
40.7%
Titles
0
Tour-level
Last season
2009
4-1 W-L
Ranking history
Recent matches
All 221 matches- Lvs Benjamin Becker7-5 6-3s Hertogenbosch 2009 · F · opp. rank 82
- Wvs Ivan Navarro6-7(5) 6-2 6-3s Hertogenbosch 2009 · SF · opp. rank 81
- Wvs Dudi Sela4-6 6-4 6-4s Hertogenbosch 2009 · QF · opp. rank 47
- Wvs Marcos Baghdatis4-3Ret.s Hertogenbosch 2009 · R16 · opp. rank 95
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 14, 2009 | s Hertogenbosch ATP Tour · Grass | F | L | Rank 82 | 7-5 6-3 |
| Jun 14, 2009 | s Hertogenbosch ATP Tour · Grass | SF | W | Rank 81 | 6-7(5) 6-2 6-3 |
| Jun 14, 2009 | s Hertogenbosch ATP Tour · Grass | QF | W | Rank 47 | 4-6 6-4 6-4 |
| Jun 14, 2009 | s Hertogenbosch ATP Tour · Grass | R16 | W | Rank 95 | 4-3Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R128 | R128 | R128 | R64 | |||||||
| Roland GarrosGrand Slam | R32 | R128 | R32 | R128 | R128 | R128 | ||||||||
| WimbledonGrand Slam | R128 | R128 | R64 | R64 | R32 | |||||||||
| US OpenGrand Slam | R64 | R128 | R128 | R64 | R128 | |||||||||
| Indian Wells MastersMasters 1000 | R32 | |||||||||||||
| Miami MastersMasters 1000 | R64 | R128 | R128 | R128 | R128 | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | |||||||||||||
| Rome MastersMasters 1000 | R32 | |||||||||||||
| Hamburg MastersMasters 1000 | R64 | |||||||||||||
| Canada MastersMasters 1000 | R64 | |||||||||||||
| AucklandATP Tour | R16 | R16 | QF | R16 | ||||||||||
| RotterdamATP Tour | R32 | R32 | R32 | QF | F | R32 | R16 | R32 | ||||||
| MunichATP Tour | R16 | QF | R16 | R32 | ||||||||||
| Queen's ClubATP Tour | R64 | R64 | R64 | R32 | SF | R16 | R64 | |||||||
| s HertogenboschATP Tour | F | R16 | R32 | QF | SF | R32 | QF | R32 | R32 | R32 | ||||
| AmersfoortATP Tour | R16 | R16 | R16 | F | R16 | |||||||||
| StockholmATP Tour | R32 | R16 | R16 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2009 | 4-1 | 0 | 197 |
| 2008 | 0-1 | 0 | 1040 |
| 2007 | 4-5 | 0 | 169 |
| 2006 | 8-18 | 0 | 119 |
| 2005 | 5-15 | 0 | 106 |
| 2004 | 19-23 | 0 | 82 |
| 2003 | 20-24 | 0 | 59 |
| 2002 | 12-15 | 0 | 71 |