ATP Player
Rajeev Ram
USA · Born Mar 18, 1984 (age 42) · Right-handed · 193 cm
Career high
#56
Apr 18, 2016
Career W-L
57-93
38.0%
Titles
2
Tour-level
Last season
2017
2-2 W-L
Ranking history
Recent matches
All 151 matches- Lvs Matthew Ebden6-1 6-4
- Lvs Paolo Lorenzi6-3 6-4
- Wvs Nicolas Kicker7-6(5) 6-3
- Wvs Alexandr Dolgopolov3-6 7-6(4) 6-3
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| AO (Australian Open) | A | R64 | A | A | R64 | A | A | R128 | A | R128 | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| RG (Roland Garros) | A | R128 | A | A | A | A | A | R128 | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | R128 | A | A | R64 | A | A | R128 | R128 | A | A | A | A | A | A | A | 0 / 4 | 1–4 | 20% |
| USO (US Open) | A | R128 | R64 | A | R64 | R128 | A | A | R128 | A | A | A | R128 | R128 | A | A | 0 / 7 | 2–7 | 22% |
| W–L | 1–4 | 1–1 | 3–3 | 0–1 | 0–3 | 0–2 | 0–1 | 0–1 | 0–1 | 0 / 17 | 5–17 | 23% | |||||||
| Masters 1000 | |||||||||||||||||||
| IW (Indian Wells Masters) | A | R64 | A | R128 | A | A | A | R128 | A | A | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| MIA (Miami Masters) | A | R64 | A | A | R128 | R128 | A | R128 | A | A | A | A | A | A | A | A | 0 / 4 | 1–3 | 25% |
| CAN (Canada) | A | R16 | A | A | A | A | A | A | A | A | A | R64 | A | A | A | A | 0 / 2 | 2–2 | 50% |
| CIN (Cincinnati Masters) | A | A | R64 | A | A | A | A | A | A | R64 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 4–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | 0 / 11 | 4–10 | 29% | ||||||||
| Other tournaments | |||||||||||||||||||
| Chennai (Chennai) | A | R32 | A | · | A | R32 | A | R32 | R32 | · | R16 | A | A | A | · | A | 0 / 5 | 1–5 | 17% |
| Newport (Newport) | R32 | R16 | W | R16 | R16 | SF | A | R16 | W | A | A | A | A | R32 | A | A | 2 / 9 | 17–7 | 71% |
| Atlanta (Atlanta) | A | A | A | R32 | R32 | R32 | QF | R16 | · | · | · | · | · | · | · | · | 0 / 5 | 3–5 | 38% |
| IND (Indianapolis) | · | · | · | · | · | · | · | · | R16 | R16 | R32 | A | R16 | R32 | R32 | R64 | 0 / 7 | 6–7 | 46% |
| WAS (Washington) | A | A | A | R32 | R64 | A | R64 | R64 | A | A | A | A | A | A | A | A | 0 / 4 | 1–4 | 20% |
| KUA (Kuala Lumpur) | · | · | R32 | R16 | R32 | R32 | A | A | A | · | · | · | · | · | · | · | 0 / 4 | 1–4 | 20% |
| W–L | 0–1 | 1–2 | 5–1 | 3–4 | 1–4 | 3–4 | 2–2 | 2–4 | 6–2 | 1–1 | 1–2 | 2–1 | 1–2 | 1–1 | 0–1 | 2 / 34 | 29–32 | 48% | |
Season by season
Full statsShow recent seasons only