ATP Player
Paolo Lorenzi
ITA · Born Dec 15, 1981 (age 44) · Right-handed · 183 cm
Career high
#33
May 15, 2017
Career W-L
110-185
37.3%
Titles
1
Tour-level
Last season
2021
0-2 W-L
Ranking history
Recent matches
All 295 matches- Lvs Maxime Cressy6-1 6-2
- Lvs Ernesto Escobedo6-3 6-2Miami Masters 2021 · R128 · opp. rank 205
- Lvs Brandon Nakashima6-3 6-2 7-6(3)
- Lvs Alejandro Tabilo6-3 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 12, 2021 | Newport ATP Tour · Grass | R32 | L | Rank 155 | 6-1 6-2 |
| Mar 22, 2021 | Miami Masters Masters 1000 · Hard | R128 | L | Rank 205 | 6-3 6-2 |
| Aug 31, 2020 | US Open Grand Slam · Hard | R128 | L | Rank 223 | 6-3 6-2 7-6(3) |
| Feb 24, 2020 | Santiago ATP Tour · Clay | R32 | L | Alejandro Tabilo(WC) Rank 166 | 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R64 | R128 | R128 | R128 | |||||||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | R128 | R128 | R128 | R128 | ||||||||
| WimbledonGrand Slam | R128 | R64 | R64 | R128 | R128 | R128 | R128 | R128 | R128 | |||||||
| US OpenGrand Slam | R128 | R32 | R64 | R16 | R32 | R128 | R64 | R128 | R128 | |||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R64 | R128 | R128 | |||||||||||
| Miami MastersMasters 1000 | R128 | R64 | R128 | R128 | R64 | R128 | ||||||||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | R32 | |||||||||||||
| Madrid MastersMasters 1000 | R64 | |||||||||||||||
| Rome MastersMasters 1000 | R64 | R64 | R64 | R64 | R32 | R32 | R32 | |||||||||
| Canada MastersMasters 1000 | R32 | |||||||||||||||
| Cincinnati MastersMasters 1000 | R64 | |||||||||||||||
| Shanghai MastersMasters 1000 | R64 | R32 | R64 | |||||||||||||
| Paris MastersMasters 1000 | R64 | R32 | ||||||||||||||
| QuitoATP Tour | R16 | F | SF | QF | ||||||||||||
| SantiagoATP Tour | R32 | QF | R32 | R32 | ||||||||||||
| Buenos AiresATP Tour | R32 | QF | R16 | R32 | R32 | |||||||||||
| Sao PauloATP Tour | R32 | R32 | R32 | F | R32 | |||||||||||
| HoustonATP Tour | R32 | R32 | R32 | QF | R16 | |||||||||||
| DohaATP Tour | R32 | R32 | R32 | R32 | QF | R32 | ||||||||||
| UmagATP Tour | R16 | R32 | F | R16 | R32 | R32 | R32 | R32 | ||||||||
| KitzbuhelATP Tour · 1 title | R16 | W | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2021 | 0-2 | 0 | 274 |
| 2020 | 1-4 | 0 | 146 |
| 2019 | 6-9 | 0 | 115 |
| 2018 | 6-16 | 0 | 109 |
| 2017 | 25-35 | 0 | 43 |
| 2016 | 26-25 | 1 | 40 |
| 2015 | 8-18 | 0 | 68 |
| 2014 | 11-14 | 0 | 64 |