ATP Player
Alexandr Dolgopolov
UKR · Born Nov 7, 1988 (age 37) · Right-handed · 180 cm
Career high
#13
Jan 16, 2012
Career W-L
219-201
52.1%
Titles
3
Tour-level
Last season
2018
5-5 W-L
Ranking history
Recent matches
All 423 matches- Lvs Novak Djokovic6-1 6-3Rome Masters 2018 · R64 · opp. rank 18
- Lvs Andrea Arnaboldi6-2 6-3
- Lvs Diego Schwartzman6-7(1) 6-2 6-3 6-3Australian Open 2018 · R32 · opp. rank 26
- Wvs Matthew Ebden7-6(0) 6-3 6-4Australian Open 2018 · R64 · opp. rank 78
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 14, 2018 | Rome Masters Masters 1000 · Clay | R64 | L | Novak Djokovic(11) Rank 18 | 6-1 6-3 |
| Apr 9, 2018 | Marrakech ATP Tour · Clay | R32 | L | Rank 221 | 6-2 6-3 |
| Jan 15, 2018 | Australian Open Grand Slam · Hard | R32 | L | Rank 26 | 6-7(1) 6-2 6-3 6-3 |
| Jan 15, 2018 | Australian Open Grand Slam · Hard | R64 | W | Rank 78 | 7-6(0) 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R64 | R64 | R128 | R64 | R128 | R32 | QF | |||||
| Roland GarrosGrand Slam | R64 | R128 | R64 | R128 | R128 | R32 | R32 | ||||||
| WimbledonGrand Slam | R128 | R64 | R64 | R32 | R32 | R64 | R128 | R64 | |||||
| US OpenGrand Slam | R16 | R128 | R128 | R64 | R32 | R16 | R128 | ||||||
| Indian Wells MastersMasters 1000 | R64 | R32 | R32 | SF | R64 | R16 | R32 | ||||||
| Miami MastersMasters 1000 | R128 | R32 | R16 | QF | R32 | R32 | R16 | ||||||
| Monte Carlo MastersMasters 1000 | R32 | R32 | R32 | R16 | R64 | R64 | |||||||
| Madrid MastersMasters 1000 | R32 | R32 | R64 | QF | R64 | R32 | |||||||
| Rome MastersMasters 1000 | R64 | R64 | R64 | R32 | R64 | R16 | R64 | R64 | |||||
| Canada MastersMasters 1000 | R64 | R64 | R32 | R64 | R32 | R16 | |||||||
| Cincinnati MastersMasters 1000 | R32 | R64 | SF | R64 | R64 | R64 | R64 | ||||||
| Shanghai MastersMasters 1000 | R16 | R64 | R64 | R32 | R16 | QF | R32 | ||||||
| Paris MastersMasters 1000 | R32 | R64 | R64 | R64 | R16 | ||||||||
| SydneyATP Tour | R16 | R32 | QF | QF | QF | ||||||||
| Buenos AiresATP Tour · 1 title | W | R32 | R16 | R32 | |||||||||
| BrisbaneATP Tour | QF | R32 | R16 | F | R16 | R16 | |||||||
| AcapulcoATP Tour | R32 | SF | QF | SF | SF | ||||||||
| BarcelonaATP Tour | QF | R32 | R64 | R64 | |||||||||
| UmagATP Tour · 1 title | R16 | SF | W | QF | |||||||||
| WashingtonATP Tour · 1 title | R16 | R16 | R32 | W | |||||||||
| Winston-SalemATP Tour | R64 | R64 | SF | QF | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2018 | 5-5 | 0 | 260 |
| 2017 | 26-23 | 1 | 38 |
| 2016 | 17-17 | 0 | 62 |
| 2015 | 26-26 | 0 | 36 |
| 2014 | 27-20 | 0 | 23 |
| 2013 | 23-27 | 0 | 57 |
| 2012 | 35-26 | 1 | 18 |
| 2011 | 38-29 | 1 | 15 |