ATP Player
Michael Stich
GER · Born Oct 18, 1968 (age 57) · Right-handed · 193 cm
Career high
#2
Nov 22, 1993
Career W-L
385-176
68.6%
Titles
19
Tour-level
Last season
1997
17-12 W-L
Ranking history
Recent matches
All 564 matches- Lvs Cedric Pioline6-7 6-2 6-1 5-7 6-4
- Wvs Tim Henman6-3 6-2 6-4
- Wvs Mark Woodforde6-4 6-7(3) 6-3 7-5
- Wvs Sandon Stolle6-3 6-7(5) 6-2 7-6(4)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 23, 1997 | Wimbledon Grand Slam · Grass | SF | L | Rank 44 | 6-7 6-2 6-1 5-7 6-4 |
| Jun 23, 1997 | Wimbledon Grand Slam · Grass | QF | W | Tim Henman(14) Rank 20 | 6-3 6-2 6-4 |
| Jun 23, 1997 | Wimbledon Grand Slam · Grass | R16 | W | Rank 64 | 6-4 6-7(3) 6-3 7-5 |
| Jun 23, 1997 | Wimbledon Grand Slam · Grass | R32 | W | Rank 70 | 6-3 6-7(5) 6-2 7-6(4) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R32 | R128 | SF | QF | R32 | R32 | ||
| Roland GarrosGrand Slam | F | R16 | R64 | R16 | R32 | SF | R64 | R64 | |
| WimbledonGrand Slam · 1 title | SF | R16 | R128 | R128 | QF | QF | W | R32 | R128 |
| US OpenGrand Slam | R64 | R16 | F | R128 | R64 | QF | R64 | R128 | |
| Tour FinalsTour Finals · 1 title | W | RR | |||||||
| Indian Wells MastersMasters 1000 | R16 | R32 | SF | SF | |||||
| Miami MastersMasters 1000 | R64 | R16 | R16 | R64 | |||||
| Monte Carlo MastersMasters 1000 | R32 | R32 | R16 | R32 | QF | R64 | |||
| Hamburg MastersMasters 1000 · 1 title | R32 | R16 | SF | W | F | SF | R64 | ||
| Rome MastersMasters 1000 | R32 | QF | R64 | R64 | |||||
| Canada MastersMasters 1000 | QF | R32 | |||||||
| Cincinnati MastersMasters 1000 | SF | SF | QF | ||||||
| Stuttgart MastersMasters 1000 | R32 | ||||||||
| Stockholm MastersMasters 1000 · 1 title | QF | W | R16 | R32 | |||||
| Paris MastersMasters 1000 | R64 | R32 | QF | R16 | QF | ||||
| Stuttgart IndoorATP Tour · 1 title | F | QF | W | R32 | |||||
| MunichATP Tour · 1 title | F | W | F | QF | R32 | R32 | R32 | ||
| DusseldorfATP Tour · 1 title | RR | RR | W | F | RR | RR | |||
| Queen's ClubATP Tour · 1 title | QF | R16 | W | QF | |||||
| Stuttgart OutdoorATP Tour · 1 title | QF | F | R16 | W | R32 | ||||
| AntwerpATP Tour · 1 title | R32 | W | R32 | QF | QF | ||||
| BaselATP Tour · 1 title | R32 | QF | W | R32 | QF | R32 | |||
| ViennaATP Tour · 1 title | R16 | QF | F | W | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 17-12 | 0 | 64 |
| 1996 | 25-15 | 1 | 16 |
| 1995 | 47-19 | 1 | 12 |
| 1994 | 60-24 | 4 | 9 |
| 1993 | 76-22 | 6 | 2 |
| 1992 | 47-21 | 2 | 15 |
| 1991 | 69-25 | 4 | 4 |
| 1990 | 33-26 | 1 | 42 |