ATP Player
Pavel Slozil
CZE · Born Dec 29, 1955 (age 70) · Right-handed · 173 cm
Career high
#12
Oct 8, 1984
Career W-L
146-162
47.4%
Titles
2
Tour-level
Last season
1986
8-16 W-L
Ranking history
Recent matches
All 308 matches- Lvs Tomas Smid6-1 6-3
- Wvs Stanislav Birner6-3 6-7 6-4
- Lvs Guillermo Perez Roldan6-3 2-6 6-2
- Wvs Eric Jelen6-4 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 13, 1986 | Basel ATP Tour · Hard | R16 | L | Rank 67 | 6-1 6-3 |
| Oct 13, 1986 | Basel ATP Tour · Hard | R32 | W | Rank 153 | 6-3 6-7 6-4 |
| Sep 15, 1986 | Hamburg ATP Tour · Clay | R32 | L | Rank 215 | 6-3 2-6 6-2 |
| Sep 15, 1986 | Hamburg ATP Tour · Clay | R64 | W | Eric Jelen(11) Rank 30 | 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R64 | R64 | R32 | R64 | R64 | R64 | R128 | R128 | ||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | ||||||
| US OpenGrand Slam | R64 | R64 | R128 | |||||||||
| Delray BeachMasters 1000 | R128 | |||||||||||
| Boca WestMasters 1000 | R64 | |||||||||||
| RomeMasters 1000 | R64 | R32 | R16 | R32 | ||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | ||||||||||
| CincinnatiMasters 1000 | R32 | |||||||||||
| NancyATP Tour · 1 title | W | R32 | ||||||||||
| HamburgATP Tour | R32 | R32 | R64 | R32 | R32 | R16 | R64 | |||||
| IndianapolisATP Tour | R64 | R32 | R64 | R64 | R32 | |||||||
| KitzbuhelATP Tour · 1 title | R64 | W | R16 | SF | QF | F | R32 | R64 | ||||
| BarcelonaATP Tour | R64 | R32 | R64 | R16 | R16 | R16 | R32 | R16 | ||||
| ViennaATP Tour | R16 | F | R32 | R32 | R16 | R32 | R32 | |||||
| BaselATP Tour | R16 | R32 | QF | R16 | R16 | R32 | R32 | |||||
| CologneATP Tour | R16 | QF | SF | R16 | R32 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1986 | 8-16 | 0 | 165 |
| 1985 | 18-26 | 1 | 95 |
| 1984 | 21-17 | 0 | 40 |
| 1983 | 22-21 | 0 | 81 |
| 1982 | 19-18 | 0 | 49 |
| 1981 | 18-16 | 1 | 68 |
| 1980 | 12-12 | 0 | 68 |
| 1979 | 19-18 | 0 | 78 |