ATP Player
Eric Jelen
GER · Born Mar 11, 1965 (age 61) · Right-handed · 180 cm
Career high
#23
Jul 7, 1986
Career W-L
135-136
49.8%
Titles
1
Tour-level
Last season
1991
14-24 W-L
Ranking history
Recent matches
All 272 matches- Lvs Jan Siemerink6-1 6-4
- Lvs Anders Jarryd7-6(5) 6-3
- Wvs Gerald Mandl6-4 6-2
- Lvs Jan Siemerink7-5 7-6(8)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 4, 1991 | Moscow ATP Tour · Carpet | R32 | L | Rank 27 | 6-1 6-4 |
| Oct 14, 1991 | Vienna ATP Tour · Carpet | R16 | L | Rank 24 | 7-6(5) 6-3 |
| Oct 14, 1991 | Vienna ATP Tour · Carpet | R32 | W | Gerald Mandl(WC) Rank 421 | 6-4 6-2 |
| Oct 7, 1991 | Berlin ATP Tour · Carpet | R32 | L | Rank 40 | 7-5 7-6(8) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | ||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R64 | R32 | |||
| WimbledonGrand Slam | R128 | R64 | R64 | R32 | R64 | R16 | |||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | R32 | |||
| Indian WellsMasters 1000 | R32 | ||||||||
| Key BiscayneMasters 1000 | R128 | ||||||||
| Miami MastersMasters 1000 | R64 | ||||||||
| Monte Carlo MastersMasters 1000 | R64 | ||||||||
| Hamburg MastersMasters 1000 | R64 | R64 | |||||||
| RomeMasters 1000 | R32 | ||||||||
| Rome MastersMasters 1000 | R16 | ||||||||
| MilanATP Tour | R16 | QF | SF | R16 | R16 | ||||
| RotterdamATP Tour | R32 | R32 | QF | R32 | SF | ||||
| BrusselsATP Tour | R16 | R32 | QF | R32 | |||||
| MunichATP Tour | R16 | R32 | QF | R32 | R32 | ||||
| Queen's ClubATP Tour | R32 | R64 | R16 | QF | QF | R64 | |||
| BristolATP Tour · 1 title | W | QF | SF | ||||||
| KitzbuhelATP Tour | R32 | R32 | R64 | R64 | R16 | ||||
| Tokyo IndoorATP Tour | R16 | R16 | QF | QF | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1991 | 14-24 | 0 | 118 |
| 1990 | 24-25 | 0 | 68 |
| 1989 | 22-14 | 1 | 47 |
| 1988 | 23-20 | 0 | 76 |
| 1987 | 24-23 | 0 | 40 |
| 1986 | 19-15 | 0 | 31 |
| 1985 | 2-3 | 0 | 172 |
| 1984 | 5-9 | 0 | 168 |