ATP Player
Paul Wekesa
KEN · Born Jul 2, 1967 (age 59) · Right-handed · 188 cm
Career high
#100
May 1, 1995
Career W-L
30-46
39.5%
Titles
0
Tour-level
Last season
1995
8-20 W-L
Ranking history
Recent matches
All 76 matches- Lvs Michael Tebbutt6-3 6-2
- Lvs Tommy Ho6-1 6-1Tokyo Indoor 1995 · R64 · opp. rank 106
- Lvs Jacco Eltingh6-3 6-2Kuala Lumpur 1995 · R16 · opp. rank 28
- Wvs Selvam Veerasingam1-6 7-6(2) 6-4Kuala Lumpur 1995 · R32 · opp. rank 494
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 16, 1995 | Beijing ATP Tour · Carpet | R32 | L | Rank 98 | 6-3 6-2 |
| Oct 9, 1995 | Tokyo Indoor ATP Tour · Carpet | R64 | L | Rank 106 | 6-1 6-1 |
| Oct 2, 1995 | Kuala Lumpur ATP Tour · Carpet | R16 | L | Rank 28 | 6-3 6-2 |
| Oct 2, 1995 | Kuala Lumpur ATP Tour · Carpet | R32 | W | Rank 494 | 1-6 7-6(2) 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | ||||||
| Roland GarrosGrand Slam | R128 | |||||||
| WimbledonGrand Slam | R128 | |||||||
| US OpenGrand Slam | R128 | |||||||
| Key BiscayneMasters 1000 | R64 | |||||||
| Canada MastersMasters 1000 | R64 | R32 | ||||||
| CincinnatiMasters 1000 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 8-20 | 0 | 202 |
| 1994 | 2-3 | 0 | 121 |
| 1993 | 1-1 | 0 | 215 |
| 1992 | 1-3 | 0 | 366 |
| 1991 | 6-1 | 0 | 616 |
| 1990 | 2-2 | 0 | 247 |
| 1989 | 4-7 | 0 | 278 |
| 1988 | 4-8 | 0 | 168 |