ATP Player
Gianluca Pozzi
ITA · Born Jun 17, 1965 (age 61) · Left-handed · 180 cm
Career high
#40
Jan 29, 2001
Career W-L
175-259
40.3%
Titles
1
Tour-level
Last season
2001
7-23 W-L
Ranking history
Recent matches
All 435 matches- Lvs Julien Benneteau6-3 6-3
- Lvs Sargis Sargsian6-2 7-5
- Wvs Harel Levy7-5 6-1
- Lvs Jack Brasington6-3 6-4 2-6 3-6 7-6(6)
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R32 | R64 | R128 | R128 | R128 | R64 | R128 | R64 | R64 | |||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | R128 | R128 | R64 | |||||||||
| WimbledonGrand Slam | R128 | R16 | R64 | R128 | R64 | R64 | R128 | R128 | R128 | R64 | ||||||
| US OpenGrand Slam | R128 | R64 | R64 | R128 | R128 | R128 | R16 | R128 | R64 | R128 | R64 | R64 | ||||
| Indian Wells MastersMasters 1000 | R32 | |||||||||||||||
| Miami MastersMasters 1000 | R64 | R16 | R128 | R64 | R128 | R128 | R64 | R64 | ||||||||
| Monte Carlo MastersMasters 1000 | R64 | |||||||||||||||
| Hamburg MastersMasters 1000 | R64 | R64 | ||||||||||||||
| RomeMasters 1000 | R64 | |||||||||||||||
| Rome MastersMasters 1000 | R64 | R64 | R64 | R64 | R64 | R64 | R64 | R64 | R64 | |||||||
| Canada MastersMasters 1000 | R64 | R32 | R64 | R64 | R64 | R64 | R64 | |||||||||
| Cincinnati MastersMasters 1000 | R32 | R64 | R64 | R32 | R16 | R64 | ||||||||||
| CincinnatiMasters 1000 | R64 | |||||||||||||||
| Stuttgart MastersMasters 1000 | R64 | R32 | ||||||||||||||
| Paris MastersMasters 1000 | R16 | R32 | ||||||||||||||
| MarseilleATP Tour | R32 | R32 | QF | R16 | QF | |||||||||||
| CopenhagenATP Tour | QF | R16 | QF | R32 | R32 | |||||||||||
| Hong KongATP Tour | R32 | QF | R16 | R32 | R32 | R32 | ||||||||||
| SeoulATP Tour | QF | R16 | R32 | R32 | SF | R32 | ||||||||||
| Queen's ClubATP Tour | R32 | SF | R16 | R32 | R16 | R64 | ||||||||||
| NewportATP Tour | R32 | R16 | R32 | R32 | R16 | R16 | R32 | |||||||||
| WashingtonATP Tour | R64 | R32 | R16 | R32 | R64 | R16 | R32 | QF | R32 | R32 | R64 | |||||
| BrisbaneATP Tour · 1 title | R16 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 7-23 | 0 | 155 |
| 2000 | 27-23 | 0 | 43 |
| 1999 | 17-27 | 0 | 94 |
| 1998 | 23-28 | 0 | 61 |
| 1997 | 3-7 | 0 | 101 |
| 1996 | 7-14 | 0 | 107 |
| 1995 | 10-22 | 0 | 138 |
| 1994 | 11-18 | 0 | 93 |