ATP Player
Oliver Marach
AUT · Born Jul 16, 1980 (age 46) · Right-handed · 185 cm
Career high
#82
Aug 7, 2006
Career W-L
20-32
38.5%
Titles
0
Tour-level
Last season
2015
1-0 W-L
Ranking history
Recent matches
All 53 matches- Wvs Jesse Huta Galung6-3 6-3Davis Cup G1 R2: AUT vs NED 2015 · RR · opp. rank 257
- Lvs Thiemo De BakkerW/ODavis Cup WG PO: NED vs AUT 2013 · RR · opp. rank 108
- Lvs Robin Haase6-4 6-3 6-1Davis Cup WG PO: NED vs AUT 2013 · RR · opp. rank 62
- Lvs Santiago Ventura6-1 6-1Casablanca 2009 · R32 · opp. rank 117
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 17, 2015 | Davis Cup G1 R2: AUT vs NED Davis Cup · Clay | RR | W | Rank 257 | 6-3 6-3 |
| Sep 13, 2013 | Davis Cup WG PO: NED vs AUT Davis Cup · Clay | RR | L | Rank 108 | W/O |
| Sep 13, 2013 | Davis Cup WG PO: NED vs AUT Davis Cup · Clay | RR | L | Rank 62 | 6-4 6-3 6-1 |
| Apr 6, 2009 | Casablanca ATP Tour · Clay | R32 | L | Rank 117 | 6-1 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| AO (Australian Open) | A | A | A | R128 | R128 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| RG (Roland Garros) | A | A | A | R128 | A | A | A | R128 | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | A | A | R128 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | A | A | R128 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–4 | 0–1 | 0–1 | 0 / 6 | 0–6 | 0% | ||||||||
| Other tournaments | ||||||||||||||
| KIT (Kitzbuhel) | A | A | R64 | R64 | R32 | A | A | R64 | R32 | A | A | 0 / 5 | 2–5 | 29% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2015 | 1-0 | 0 | 1186 |
| 2013 | 0-1 | 0 | 1164 |
| 2009 | 0-1 | 0 | 654 |
| 2008 | 0-2 | 0 | 476 |
| 2007 | 1-4 | 0 | 149 |
| 2006 | 13-16 | 0 | 115 |
| 2005 | 3-4 | 0 | 127 |
| 2003 | 1-0 | 0 | 263 |