ATP Player
Jesse Huta Galung
NED · Born Oct 6, 1985 (age 41) · Right-handed · 188 cm
Career high
#91
Feb 10, 2014
Career W-L
9-33
21.4%
Titles
0
Tour-level
Last season
2015
0-3 W-L
Ranking history
Recent matches
All 42 matches- Lvs Roger Federer6-3 6-4 6-3Davis Cup WG PO: SUI vs NED 2015 · RR · opp. rank 2
- Lvs Oliver Marach6-3 6-3
- Lvs Stan Wawrinka6-3 3-6 6-3
- Lvs Fernando Verdasco7-5 6-3s Hertogenbosch 2014 · R16 · opp. rank 23
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 18, 2015 | Davis Cup WG PO: SUI vs NED Davis Cup · Hard | RR | L | Rank 2 | 6-3 6-4 6-3 |
| Jul 17, 2015 | Davis Cup G1 R2: AUT vs NED Davis Cup · Clay | RR | L | 6-3 6-3 | |
| Feb 9, 2015 | Rotterdam ATP Tour · Hard | R32 | L | Rank 8 | 6-3 3-6 6-3 |
| Jun 15, 2014 | s Hertogenbosch ATP Tour · Grass | R16 | L | Rank 23 | 7-5 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | A | R128 | A | R128 | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| RG (Roland Garros) | A | A | A | A | A | A | A | R128 | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | A | A | A | R128 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0 / 5 | 0–5 | 0% | ||||
| Masters 1000 | ||||||||||||
| MC (Monte Carlo Masters) | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||||
| ROT (Rotterdam) | R32 | R32 | A | R16 | R32 | A | R32 | A | A | 0 / 5 | 1–5 | 17% |
| SHE (s Hertogenbosch) | A | R16 | R32 | A | R16 | A | R32 | R32 | A | 0 / 5 | 2–5 | 29% |
| W–L | 0–1 | 1–2 | 0–1 | 1–1 | 1–2 | 0–2 | 0–1 | 0 / 10 | 3–10 | 23% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2015 | 0-3 | 0 | 436 |
| 2014 | 1-5 | 0 | 195 |
| 2013 | 1-4 | 0 | 101 |
| 2012 | 2-2 | 0 | 222 |
| 2011 | 2-6 | 0 | 209 |
| 2010 | 0-1 | 0 | 128 |
| 2009 | 0-5 | 0 | 273 |
| 2008 | 2-5 | 0 | 175 |