ATP Player
Nelson Aerts
BRA · Born Apr 25, 1963 (age 63) · Right-handed · 188 cm
Career high
#109
Jun 16, 1986
Career W-L
13-24
35.1%
Titles
0
Tour-level
Last season
1991
1-1 W-L
Ranking history
Recent matches
All 37 matches- Lvs Andres Gomez4-6 6-3 6-3
- Wvs Maurice Ruah6-3 3-6 7-5
- Lvs Jay Berger6-4 6-1
- Lvs Todd Witsken5-7 6-3 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 9, 1991 | Brasilia ATP Tour · Carpet | R32 | L | Andres Gomez(11) Rank 142 | 4-6 6-3 6-3 |
| Sep 9, 1991 | Brasilia ATP Tour · Carpet | R64 | W | Rank 230 | 6-3 3-6 7-5 |
| Feb 5, 1990 | Guaruja ATP Tour · Hard | R32 | L | Jay Berger(1) Rank 11 | 6-4 6-1 |
| Feb 6, 1989 | Guaruja ATP Tour · Hard | R32 | L | Todd Witsken(7) Rank 101 | 5-7 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| RG (Roland Garros) | A | A | A | A | A | R64 | A | A | A | 0 / 1 | 1–1 | 50% |
| WIM (Wimbledon) | A | A | A | A | A | R128 | A | A | A | 0 / 1 | 0–1 | 0% |
| AO (Australian Open) | A | A | A | A | A | · | R64 | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 1–2 | 0–1 | 0 / 3 | 1–3 | 25% | |||||||
| Masters 1000 | ||||||||||||
| BOC (Boca West) | · | · | · | · | · | R64 | · | A | · | 0 / 1 | 1–1 | 50% |
| ROM (Rome) | · | · | A | A | A | R64 | A | A | A | 0 / 1 | 0–1 | 0% |
| MON (Montreal / Toronto) | · | · | A | A | A | A | R16 | A | A | 0 / 1 | 2–1 | 67% |
| W–L | 1–2 | 2–1 | 0 / 3 | 3–3 | 50% | |||||||
| Other tournaments | ||||||||||||
| Guaruja (Guaruja) | A | R32 | R32 | R32 | R32 | · | · | · | A | 0 / 4 | 0–4 | 0% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1991 | 1-1 | 0 | 419 |
| 1990 | 0-1 | 0 | 272 |
| 1989 | 0-1 | 0 | 357 |
| 1988 | 0-1 | 0 | 651 |
| 1987 | 0-2 | 0 | 407 |
| 1986 | 5-12 | 0 | 214 |
| 1985 | 4-5 | 0 | 142 |
| 1984 | 1-0 | 0 | 400 |