ATP Player
Massimo Cierro
ITA · Born May 7, 1964 (age 62) · Right-handed · 173 cm
Career high
#113
Aug 19, 1985
Career W-L
18-45
28.6%
Titles
0
Tour-level
Last season
1993
0-1 W-L
Ranking history
Recent matches
All 63 matches- Lvs Cedric Pioline6-1 6-2Rome Masters 1993 · R64 · opp. rank 21
- Lvs Bernd Karbacher6-2 6-4
- Lvs Brian Devening6-3 4-6 6-3
- Lvs Jonas Svensson6-4 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 10, 1993 | Rome Masters Masters 1000 · Clay | R64 | L | Cedric Pioline(14) Rank 21 | 6-1 6-2 |
| Sep 28, 1992 | Palermo ATP Tour · Clay | R32 | L | Rank 50 | 6-2 6-4 |
| Aug 24, 1992 | Umag ATP Tour · Clay | R32 | L | Rank 363 | 6-3 4-6 6-3 |
| Aug 10, 1992 | Prague ATP Tour · Clay | R16 | L | Rank 71 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| AO (Australian Open) | A | R128 | A | A | A | A | A | · | A | A | 0 / 1 | 0–1 | 0% |
| RG (Roland Garros) | A | R128 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | A | A | A | A | A | A | A | R128 | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–2 | 0–1 | 0 / 3 | 0–3 | 0% | ||||||||
| Masters 1000 | |||||||||||||
| ROM (Rome Masters) | R64 | A | R32 | R32 | · | · | · | · | · | · | 0 / 3 | 2–3 | 40% |
| ROM (Rome) | · | · | · | · | R32 | A | A | R64 | R32 | A | 0 / 3 | 2–3 | 40% |
| W–L | 0–1 | 1–1 | 1–1 | 1–1 | 0–1 | 1–1 | 0 / 6 | 4–6 | 40% | ||||
| Other tournaments | |||||||||||||
| SAN (San Marino) | A | R32 | R32 | R32 | QF | · | · | · | · | · | 0 / 4 | 2–4 | 33% |
| Palermo (Palermo) | A | R32 | QF | A | R32 | R32 | R32 | R32 | R32 | R32 | 0 / 8 | 3–8 | 27% |
| W–L | 0–2 | 2–2 | 0–1 | 2–2 | 1–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0 / 12 | 5–12 | 29% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 0-1 | 0 | 526 |
| 1992 | 1-10 | 0 | 220 |
| 1991 | 3-4 | 0 | 126 |
| 1990 | 2-3 | 0 | 208 |
| 1989 | 6-8 | 0 | 171 |
| 1988 | 1-4 | 0 | 202 |
| 1987 | 3-3 | 0 | 183 |
| 1986 | 0-4 | 0 | 196 |
| 1985 | 2-7 | 0 | 192 |
| 1984 | 0-1 | 0 | 211 |