ATP Player
Bernd Karbacher
GER · Born Apr 3, 1968 (age 58) · Right-handed · 185 cm
Career high
#22
Apr 17, 1995
Career W-L
135-161
45.6%
Titles
2
Tour-level
Last season
2000
0-2 W-L
Ranking history
Recent matches
All 297 matches- Lvs Andrei Medvedev6-3 6-2Stuttgart Outdoor 2000 · R32 · opp. rank 48
- Lvs Michael Hill6-4 6-2 6-2Australian Open 2000 · R128 · opp. rank 238
- Lvs Mariano Puerta7-6(4) 6-4 6-2
- Lvs Fabrice Santoro3-6 6-3 7-6(4)Long Island 1999 · R32 · opp. rank 38
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 17, 2000 | Stuttgart Outdoor ATP Tour · Clay | R32 | L | Rank 48 | 6-3 6-2 |
| Jan 17, 2000 | Australian Open Grand Slam · Hard | R128 | L | Michael Hill(WC) Rank 238 | 6-4 6-2 6-2 |
| Aug 30, 1999 | US Open Grand Slam · Hard | R128 | L | Rank 66 | 7-6(4) 6-4 6-2 |
| Aug 23, 1999 | Long Island ATP Tour · Hard | R32 | L | Rank 38 | 3-6 6-3 7-6(4) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R32 | R128 | R128 | R128 | R64 | |||
| Roland GarrosGrand Slam | R64 | R128 | QF | R32 | R64 | R32 | R128 | |||
| WimbledonGrand Slam | R128 | R128 | R64 | R128 | R128 | R64 | ||||
| US OpenGrand Slam | R128 | R64 | R64 | R128 | QF | R32 | ||||
| Indian Wells MastersMasters 1000 | R32 | R64 | R64 | R32 | R32 | |||||
| Miami MastersMasters 1000 | R64 | R16 | R128 | R64 | R64 | |||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | R32 | R64 | ||||||
| Hamburg MastersMasters 1000 | R64 | R32 | R64 | R32 | SF | |||||
| Rome MastersMasters 1000 | R32 | R32 | ||||||||
| Cincinnati MastersMasters 1000 | R16 | R16 | ||||||||
| Canada MastersMasters 1000 | R64 | R64 | ||||||||
| Essen MastersMasters 1000 | R64 | |||||||||
| Stockholm MastersMasters 1000 | R64 | R64 | ||||||||
| Paris MastersMasters 1000 | R64 | R32 | ||||||||
| ScottsdaleATP Tour | R32 | R16 | R32 | R32 | ||||||
| MunichATP Tour | R16 | QF | R16 | SF | R32 | SF | ||||
| HalleATP Tour | R32 | R32 | R32 | R32 | R16 | R16 | ||||
| BastadATP Tour · 1 title | R32 | R32 | R32 | R16 | W | R32 | ||||
| Stuttgart OutdoorATP Tour | R32 | R32 | R64 | R32 | R16 | SF | R16 | QF | ||
| KitzbuhelATP Tour | R32 | R16 | R16 | R32 | SF | R32 | SF | R64 | ||
| IndianapolisATP Tour | R64 | R64 | R64 | F | SF | |||||
| CologneATP Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 0-2 | 0 | 637 |
| 1999 | 13-17 | 0 | 117 |
| 1998 | 4-8 | 0 | 125 |
| 1997 | 5-11 | 0 | 217 |
| 1996 | 19-25 | 0 | 57 |
| 1995 | 25-27 | 0 | 39 |
| 1994 | 35-28 | 1 | 26 |
| 1993 | 18-28 | 0 | 57 |