ATP Player
Marcelo Ingaramo
ARG · Born Oct 13, 1962 (age 63) · Left-handed · 178 cm
Career high
#67
Feb 24, 1986
Career W-L
33-51
39.3%
Titles
0
Tour-level
Last season
1994
1-1 W-L
Ranking history
Recent matches
All 85 matches- Lvs Jared Palmer6-1 6-2Coral Springs 1994 · R16 · opp. rank 64
- Wvs Doug Flach6-7(4) 6-2 6-3Coral Springs 1994 · R32 · opp. rank 129
- Lvs Fernando Roese7-5 6-2
- Lvs Tomas Carbonell6-4 2-0Ret.
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 9, 1994 | Coral Springs ATP Tour · Clay | R16 | L | Rank 64 | 6-1 6-2 |
| May 9, 1994 | Coral Springs ATP Tour · Clay | R32 | W | Rank 129 | 6-7(4) 6-2 6-3 |
| Apr 13, 1992 | Tampa ATP Tour · Clay | R32 | L | Rank 109 | 7-5 6-2 |
| Feb 3, 1992 | Maceio ATP Tour · Clay | R16 | L | Rank 91 | 6-4 2-0Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| RG (Roland Garros) | A | A | A | R128 | R128 | A | A | A | R128 | R128 | A | 0 / 4 | 0–4 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | A | R128 | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | A | A | A | A | A | R32 | A | R64 | A | A | 0 / 2 | 3–1 | 75% |
| W–L | 0–1 | 0–1 | 2–0 | 1–3 | 0–1 | 0 / 7 | 3–6 | 33% | ||||||
| Masters 1000 | ||||||||||||||
| ROM (Rome) | · | · | · | · | · | A | A | A | R64 | A | A | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||||||
| Maceio (Maceio) | · | · | R16 | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| RIO (Rio de Janeiro) | · | · | · | · | R32 | R32 | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| Nice (Nice) | A | A | A | A | A | A | A | A | R32 | A | A | 0 / 1 | 0–1 | 0% |
| Tampa (Tampa) | · | A | R32 | A | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Hamburg (Hamburg) | · | · | · | · | · | A | A | A | A | R64 | A | 0 / 1 | 0–1 | 0% |
| Munich (Munich) | A | A | A | A | A | R64 | A | A | R16 | A | A | 0 / 2 | 1–2 | 33% |
| COR (Coral Springs) | R16 | A | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| FLO (Florence) | A | A | A | A | A | A | A | A | A | QF | A | 0 / 1 | 2–1 | 67% |
| MAD (Madrid) | A | A | A | A | A | A | R32 | R32 | QF | QF | A | 0 / 4 | 4–4 | 50% |
| Bologna (Bologna) | A | A | A | A | A | A | A | A | R32 | A | · | 0 / 1 | 0–1 | 0% |
| Athens (Athens) | A | A | A | A | A | A | R32 | A | A | · | · | 0 / 1 | 0–1 | 0% |
| Gstaad (Gstaad) | A | A | A | A | A | A | A | A | R16 | A | A | 0 / 1 | 1–1 | 50% |
| Boston (Boston) | · | · | · | · | · | R64 | R64 | A | R64 | R64 | A | 0 / 4 | 0–4 | 0% |
| Bastad (Bastad) | A | A | A | A | A | A | R32 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| WAS (Washington) | A | A | A | A | A | A | A | A | R64 | SF | A | 0 / 2 | 4–2 | 67% |
| IND (Indianapolis) | A | A | A | A | A | A | A | A | A | R32 | A | 0 / 1 | 1–1 | 50% |
| KIT (Kitzbuhel) | A | A | A | A | R64 | R64 | A | A | R16 | A | A | 0 / 3 | 2–3 | 40% |
| SAN (San Marino) | A | A | A | R32 | A | R32 | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| STV (St. Vincent) | · | · | · | · | · | A | QF | A | QF | · | · | 0 / 2 | 4–2 | 67% |
| BUE (Buenos Aires) | A | A | · | · | · | · | R32 | R16 | R32 | QF | · | 0 / 4 | 3–4 | 43% |
| Palermo (Palermo) | A | A | A | A | A | A | A | A | A | R32 | A | 0 / 1 | 0–1 | 0% |
| BOR (Bordeaux) | A | A | A | A | R16 | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| Geneva (Geneva) | · | · | · | A | A | A | A | A | A | R16 | A | 0 / 1 | 1–1 | 50% |
| BAR (Barcelona) | A | A | A | A | A | A | A | A | R64 | R32 | R16 | 0 / 3 | 3–3 | 50% |
| SAO (Sao Paulo) | · | A | A | A | A | A | R32 | A | · | · | · | 0 / 1 | 0–1 | 0% |
| ITA (Itaparica) | · | · | · | · | A | A | R32 | A | A | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 1–1 | 1–2 | 0–1 | 1–3 | 0–5 | 3–8 | 1–2 | 8–11 | 13–10 | 2–1 | 0 / 44 | 30–44 | 41% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 1-1 | 0 | 476 |
| 1992 | 1-2 | 0 | 224 |
| 1991 | 0-2 | 0 | 222 |
| 1990 | 1-4 | 0 | 231 |
| 1989 | 0-5 | 0 | 405 |
| 1988 | 5-8 | 0 | 136 |
| 1987 | 1-2 | 0 | 175 |
| 1986 | 9-15 | 0 | 209 |