ATP Player
Luiz Mattar
BRA · Born Aug 18, 1963 (age 63) · Right-handed · 183 cm
Career high
#29
May 1, 1989
Career W-L
191-178
51.8%
Titles
7
Tour-level
Last season
1995
4-9 W-L
Ranking history
Recent matches
All 370 matches- Lvs Luis Herrera7-6(5) 6-3 6-1Davis Cup G1 SF: MEX vs BRA 1995 · RR · opp. rank 306
- Lvs Jim Grabb6-7(3) 6-4 7-6(5)Miami Masters 1995 · R128 · opp. rank 70
- Lvs Frederik Fetterlein6-4 6-4Copenhagen 1995 · R16 · opp. rank 115
- Wvs Paul Wekesa7-6(4) 6-3Copenhagen 1995 · R32 · opp. rank 109
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 31, 1995 | Davis Cup G1 SF: MEX vs BRA Davis Cup · Hard | RR | L | Rank 306 | 7-6(5) 6-3 6-1 |
| Mar 13, 1995 | Miami Masters Masters 1000 · Hard | R128 | L | Rank 70 | 6-7(3) 6-4 7-6(5) |
| Mar 6, 1995 | Copenhagen ATP Tour · Carpet | R16 | L | Rank 115 | 6-4 6-4 |
| Mar 6, 1995 | Copenhagen ATP Tour · Carpet | R32 | W | Rank 109 | 7-6(4) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R64 | |||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R64 | R64 | R64 | R64 | R32 | |
| WimbledonGrand Slam | R128 | R64 | R128 | R128 | ||||||
| US OpenGrand Slam | R64 | R128 | R32 | R32 | R128 | R128 | R128 | |||
| Indian Wells MastersMasters 1000 | R32 | R32 | ||||||||
| Indian WellsMasters 1000 | R64 | R64 | ||||||||
| Key BiscayneMasters 1000 | R128 | R64 | R64 | |||||||
| Miami MastersMasters 1000 | R128 | R128 | R128 | R128 | ||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R64 | |||||||
| Hamburg MastersMasters 1000 | R64 | R32 | R16 | |||||||
| Rome MastersMasters 1000 | R32 | R64 | R32 | |||||||
| RomeMasters 1000 | R64 | R32 | ||||||||
| Canada MastersMasters 1000 | R64 | R64 | ||||||||
| Cincinnati MastersMasters 1000 | R32 | |||||||||
| MemphisATP Tour | R64 | R64 | R32 | R32 | ||||||
| PhiladelphiaATP Tour | R16 | R16 | R32 | R64 | ||||||
| Rio de JaneiroATP Tour · 2 titles | W | W | ||||||||
| GuarujaATP Tour · 3 titles | R32 | R16 | F | W | W | W | ||||
| Coral SpringsATP Tour · 1 title | W | |||||||||
| MadridATP Tour | R32 | R32 | R32 | QF | R32 | QF | ||||
| Sao PauloATP Tour · 1 title | R32 | W | R32 | QF | QF | R32 | F | |||
| ItaparicaATP Tour | R16 | QF | R32 | F | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 4-9 | 0 | 404 |
| 1994 | 20-18 | 1 | 73 |
| 1993 | 19-23 | 0 | 70 |
| 1992 | 21-21 | 1 | 51 |
| 1991 | 20-24 | 0 | 113 |
| 1990 | 28-20 | 1 | 43 |
| 1989 | 24-16 | 2 | 62 |
| 1988 | 19-20 | 1 | 44 |