ATP Player
Lars Jonsson
SWE · Born Jun 27, 1970 (age 56) · Right-handed · 188 cm
Career high
#67
Oct 7, 1991
Career W-L
86-131
39.6%
Titles
0
Tour-level
Last season
1997
2-7 W-L
Ranking history
Recent matches
All 218 matches- Lvs Marcelo Filippini4-6 6-4 6-1
- L
- Lvs Marco Meneschincheri6-0 4-6 4-1Ret.
- Lvs Emilio Benfele Alvarez6-2 7-6(5)Casablanca 1997 · R16 · opp. rank 112
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 7, 1997 | Bastad ATP Tour · Clay | R32 | L | Rank 49 | 4-6 6-4 6-1 |
| Apr 14, 1997 | Tokyo ATP Tour · Hard | R64 | L | Rank 142 | 6-3 6-2 |
| Apr 7, 1997 | Chennai ATP Tour · Hard | R32 | L | Rank 211 | 6-0 4-6 4-1Ret. |
| Mar 24, 1997 | Casablanca ATP Tour · Clay | R16 | L | Rank 112 | 6-2 7-6(5) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R32 | R16 | R128 | R128 | R128 | R32 | |||
| Roland GarrosGrand Slam | R64 | R128 | R32 | R64 | R128 | ||||||
| WimbledonGrand Slam | R64 | R128 | R128 | R128 | R64 | R128 | |||||
| US OpenGrand Slam | R128 | R128 | R128 | ||||||||
| Miami MastersMasters 1000 | R128 | ||||||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | |||||||||
| Hamburg MastersMasters 1000 | R32 | R16 | |||||||||
| Rome MastersMasters 1000 | R64 | ||||||||||
| DubaiATP Tour | R32 | R32 | R16 | R16 | |||||||
| CasablancaATP Tour | R16 | R16 | R32 | R32 | R32 | ||||||
| BarcelonaATP Tour | R64 | R64 | R64 | R16 | |||||||
| FlorenceATP Tour | R32 | R16 | R32 | R16 | |||||||
| BastadATP Tour | R32 | R16 | R16 | R16 | R16 | R16 | QF | SF | R32 | R32 | R32 |
| UmagATP Tour | R16 | R32 | R32 | R32 | R32 | ||||||
| San MarinoATP Tour | R32 | QF | SF | R32 | |||||||
| Tel AvivATP Tour | R32 | R16 | R16 | R32 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 2-7 | 0 | 276 |
| 1996 | 3-6 | 0 | 142 |
| 1995 | 6-10 | 0 | 178 |
| 1994 | 19-25 | 0 | 102 |
| 1993 | 8-17 | 0 | 130 |
| 1992 | 9-22 | 0 | 119 |
| 1991 | 17-17 | 0 | 78 |
| 1990 | 16-18 | 0 | 100 |