ATP Player
Lars Burgsmuller
GER · Born Dec 6, 1975 (age 50) · Right-handed · 183 cm
Career high
#65
Feb 18, 2002
Career W-L
90-152
37.2%
Titles
1
Tour-level
Last season
2007
0-1 W-L
Ranking history
Recent matches
All 242 matches- Lvs Alex Kuznetsov7-5 7-5
- Lvs George Bastl6-1 6-4
- Lvs Jarkko Nieminen7-5 7-6(2)
- Wvs Wayne Arthurs6-7(5) 7-6(7) 7-6(3)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 9, 2007 | Houston ATP Tour · Clay | R32 | L | Rank 165 | 7-5 7-5 |
| Oct 23, 2006 | Basel ATP Tour · Carpet | R32 | L | George Bastl(WC) Rank 157 | 6-1 6-4 |
| Oct 2, 2006 | Tokyo ATP Tour · Hard | R32 | L | Rank 16 | 7-5 7-6(2) |
| Oct 2, 2006 | Tokyo ATP Tour · Hard | R64 | W | Rank 185 | 6-7(5) 7-6(7) 7-6(3) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R64 | R128 | R32 | R128 | R128 | R64 | |||||
| Roland GarrosGrand Slam | R128 | R64 | R64 | R128 | R32 | |||||||||
| WimbledonGrand Slam | R64 | R128 | R64 | R128 | R128 | R128 | ||||||||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | R64 | ||||||||
| Indian Wells MastersMasters 1000 | R128 | R128 | ||||||||||||
| Miami MastersMasters 1000 | R128 | R64 | R128 | R64 | ||||||||||
| Hamburg MastersMasters 1000 | R64 | R32 | R32 | R64 | R32 | R64 | ||||||||
| CopenhagenATP Tour · 1 title | R16 | W | QF | SF | ||||||||||
| HoustonATP Tour | R32 | R32 | R32 | R32 | ||||||||||
| MunichATP Tour | R32 | R32 | R32 | R32 | QF | |||||||||
| ChennaiATP Tour | R32 | R32 | R16 | QF | R32 | |||||||||
| St. PetersburgATP Tour | R32 | QF | R32 | R32 | R32 | SF | ||||||||
| StuttgartATP Tour | R64 | R64 | R32 | SF | R64 | |||||||||
| WashingtonATP Tour | R16 | R16 | R64 | R64 | R32 | |||||||||
| TokyoATP Tour | R32 | R64 | R64 | R32 | R32 | R16 | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2007 | 0-1 | 0 | 426 |
| 2006 | 4-7 | 0 | 177 |
| 2005 | 6-21 | 0 | 141 |
| 2004 | 8-19 | 0 | 100 |
| 2003 | 17-24 | 0 | 76 |
| 2002 | 15-22 | 1 | 76 |
| 2001 | 14-19 | 0 | 83 |
| 2000 | 2-5 | 0 | 178 |